Tank Adı | M | Tip | Ulus | Seviye | Ortalama Hasar | Ortalama Deneyim | Savaşlar | Galibiyetler | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
T67 | 5 | 556,59 | 472 | 1315 | 51,94% | 1375,02 | |||||
KV-85 | 6 | 678,06 | 451 | 1134 | 51,15% | 1179,95 | |||||
SU-100 | 6 | 647,12 | 454 | 818 | 52,69% | 1151,78 | |||||
StuG III Ausf. G | 5 | 484,30 | 383 | 797 | 48,68% | 1147,79 | |||||
Rheinmetall Skorpion G | 8 | 1099,69 | 631 | 712 | 48,03% | 1084,91 | |||||
E 75 TS | 8 | 1044,65 | 678 | 699 | 49,64% | 1060,16 | |||||
M44 | 6 | 629,43 | 494 | 607 | 47,78% | 961,96 | |||||
Somua SM | 8 | 1067,94 | 668 | 594 | 44,61% | 941,69 | |||||
M7 | 5 | 359,73 | 420 | 589 | 53,31% | 1383,14 | |||||
IS-3 | 8 | 989,59 | 551 | 572 | 48,43% | 1062,28 | |||||
VK 36.01 (H) | 6 | 676,18 | 506 | 538 | 51,67% | 1232,36 | |||||
FV4202 | 8 | 828,72 | 661 | 527 | 50,85% | 999,24 | |||||
AMX ELC bis | 5 | 309,66 | 332 | 509 | 47,54% | 923,74 | |||||
M18 Hellcat | 6 | 610,83 | 408 | 505 | 49,70% | 981,37 | |||||
TS-5 | 8 | 1158,28 | 730 | 502 | 51,59% | 1144,79 | |||||
Jagdpanther | 7 | 656,06 | 345 | 477 | 45,70% | 732,30 | |||||
Cromwell | 6 | 526,09 | 438 | 473 | 48,41% | 935,71 | |||||
T-34-85 | 6 | 445,71 | 305 | 469 | 45,84% | 717,84 | |||||
SU-130PM | 8 | 1110,32 | 629 | 462 | 46,97% | 992,23 | |||||
GSOR 1008 | 8 | 1086,11 | 662 | 462 | 48,70% | 996,27 | |||||
AMX 13 90 | 9 | 661,98 | 516 | 451 | 48,12% | 795,19 | |||||
Ferdinand | 8 | 1103,35 | 544 | 451 | 45,45% | 1063,21 | |||||
WZ-132 | 8 | 569,67 | 478 | 422 | 44,55% | 758,66 | |||||
T37 | 6 | 408,66 | 453 | 410 | 47,56% | 960,24 | |||||
Centurion Mk. 7/1 | 9 | 1154,55 | 586 | 383 | 47,78% | 1014,29 | |||||
T-10 | 9 | 1086,90 | 548 | 365 | 46,85% | 904,49 | |||||
ARL 44 | 6 | 569,81 | 393 | 364 | 49,73% | 944,86 | |||||
T69 | 8 | 835,14 | 486 | 354 | 42,66% | 876,69 | |||||
AMX 50 120 | 9 | 1308,06 | 576 | 352 | 46,59% | 1131,57 | |||||
VK 30.02 (D) | 7 | 557,87 | 372 | 348 | 44,54% | 671,59 | |||||
T-103 | 8 | 941,96 | 611 | 345 | 47,25% | 861,45 | |||||
T-54 | 9 | 1048,72 | 565 | 344 | 45,64% | 919,39 | |||||
T-44 | 8 | 584,26 | 408 | 340 | 49,71% | 662,99 | |||||
Centurion Mk. 5/1 RAAC | 8 | 768,51 | 623 | 334 | 46,11% | 777,57 | |||||
Panther | 7 | 628,35 | 381 | 327 | 45,57% | 808,66 | |||||
T-43 | 7 | 584,10 | 360 | 327 | 47,40% | 830,80 | |||||
T30 | 9 | 1307,74 | 615 | 321 | 47,04% | 1025,73 | |||||
Type 64 | 6 | 473,88 | 520 | 312 | 47,76% | 1071,26 | |||||
Conqueror | 9 | 1253,82 | 599 | 308 | 53,25% | 1097,06 | |||||
Bisonte C45 | 8 | 1006,77 | 679 | 308 | 47,08% | 872,97 | |||||
Comet | 7 | 658,35 | 466 | 303 | 52,15% | 1024,83 | |||||
O-I | 6 | 711,28 | 544 | 303 | 53,80% | 1209,56 | |||||
Cromwell B | 6 | 625,90 | 607 | 301 | 50,83% | 1077,09 | |||||
VK 30.01 (D) | 6 | 503,02 | 322 | 299 | 50,17% | 901,72 | |||||
Super Hellcat | 7 | 748,35 | 581 | 299 | 50,50% | 1018,37 | |||||
T-34 | 5 | 273,21 | 276 | 298 | 50,00% | 612,92 | |||||
IS | 7 | 834,35 | 451 | 296 | 49,66% | 1116,17 | |||||
AMX 50 100 | 8 | 1090,54 | 548 | 295 | 48,14% | 1148,50 | |||||
Caernarvon | 8 | 761,57 | 458 | 292 | 46,92% | 694,11 | |||||
Leopard Prototyp A | 9 | 1181,04 | 572 | 292 | 45,55% | 934,41 | |||||
Centurion Action X | 10 | 1250,08 | 565 | 290 | 39,31% | 779,25 | |||||
Škoda T 50 | 9 | 1516,86 | 715 | 287 | 48,78% | 1379,10 | |||||
T25/2 | 7 | 719,97 | 394 | 286 | 47,55% | 965,72 | |||||
TVP T 50/51 | 10 | 1127,12 | 579 | 284 | 40,49% | 636,74 | |||||
T32 | 8 | 739,52 | 407 | 281 | 44,84% | 669,69 | |||||
Rhm.-Borsig Waffenträger | 8 | 1241,86 | 655 | 276 | 51,45% | 1263,99 | |||||
M4A3E2 Sherman Jumbo | 6 | 653,05 | 534 | 268 | 50,75% | 1382,95 | |||||
Waffenträger auf Pz. IV | 9 | 1569,57 | 662 | 268 | 48,51% | 1299,91 | |||||
Object 261 | 10 | 1216,05 | 612 | 265 | 48,30% | 937,34 | |||||
Jagdpanzer IV | 6 | 536,53 | 291 | 263 | 49,43% | 914,87 | |||||
M6 | 6 | 521,56 | 328 | 256 | 47,66% | 711,42 | |||||
110 | 8 | 974,36 | 592 | 256 | 49,61% | 1088,13 | |||||
Bat.-Châtillon 155 55 | 9 | 1045,80 | 592 | 255 | 41,96% | 887,77 | |||||
T29 | 7 | 882,65 | 438 | 250 | 51,60% | 1077,33 | |||||
Tiger 131 | 6 | 739,40 | 607 | 248 | 53,63% | 1323,61 | |||||
VK 16.02 Leopard | 5 | 281,44 | 376 | 247 | 51,82% | 857,21 | |||||
Indien-Panzer | 8 | 808,08 | 512 | 242 | 50,41% | 964,71 | |||||
IS-2 | 7 | 861,29 | 486 | 241 | 45,64% | 1078,56 | |||||
Pz.Kpfw. III/IV | 5 | 251,08 | 224 | 239 | 47,28% | 517,38 | |||||
FV4004 Conway | 9 | 1271,63 | 533 | 234 | 41,88% | 959,07 | |||||
Type 5 Chi-Ri | 7 | 629,37 | 400 | 229 | 37,99% | 779,60 | |||||
SU-152 | 7 | 757,07 | 412 | 229 | 49,78% | 976,16 | |||||
Škoda T 25 | 6 | 637,55 | 545 | 228 | 49,56% | 1211,45 | |||||
Black Prince | 7 | 685,41 | 412 | 226 | 49,12% | 808,02 | |||||
Progetto M35 mod. 46 | 8 | 833,80 | 583 | 223 | 42,15% | 694,15 | |||||
KV-4 Kreslavskiy | 8 | 1055,82 | 695 | 222 | 49,10% | 1069,39 | |||||
Centurion Mk. I | 8 | 830,14 | 505 | 221 | 47,06% | 983,48 | |||||
Grille 15 | 10 | 1402,19 | 614 | 219 | 50,68% | 907,38 | |||||
A-20 | 5 | 81,07 | 167 | 218 | 52,75% | 137,00 | |||||
Loza's M4-A2 Sherman | 6 | 496,26 | 516 | 217 | 47,47% | 859,59 | |||||
Sherman VC Firefly | 6 | 647,35 | 546 | 216 | 47,22% | 987,29 | |||||
Churchill VII | 6 | 589,60 | 418 | 215 | 49,30% | 970,57 | |||||
Tiger II | 8 | 950,56 | 599 | 215 | 53,02% | 1003,15 | |||||
SU-101 | 8 | 1211,94 | 554 | 215 | 47,91% | 1381,92 | |||||
Strv 103-0 | 9 | 1711,29 | 724 | 214 | 54,21% | 1655,72 | |||||
Spähpanzer SP I C | 7 | 729,12 | 548 | 214 | 54,21% | 1363,24 | |||||
T78 | 6 | 775,34 | 601 | 212 | 49,53% | 1015,92 | |||||
T-54 ltwt. | 9 | 780,80 | 631 | 211 | 54,03% | 1027,63 | |||||
WZ-131 | 7 | 356,50 | 430 | 210 | 46,19% | 503,06 | |||||
212A | 9 | 1195,80 | 638 | 208 | 49,52% | 1081,83 | |||||
Type 58 | 6 | 524,48 | 425 | 204 | 47,06% | 932,54 | |||||
VK 45.02 (P) Ausf. B | 9 | 1218,24 | 684 | 204 | 47,06% | 1064,78 | |||||
Charioteer | 8 | 1111,27 | 540 | 203 | 52,22% | 1188,66 | |||||
AMX 30 1er prototype | 9 | 1235,41 | 666 | 203 | 48,77% | 1047,65 | |||||
TVP VTU Koncept | 8 | 938,88 | 518 | 202 | 49,50% | 1197,76 | |||||
T71 DA | 7 | 414,14 | 405 | 202 | 46,04% | 641,66 | |||||
Heavy Tank No. VI | 6 | 715,84 | 602 | 202 | 51,98% | 1211,90 | |||||
M46 Patton | 9 | 1093,29 | 609 | 201 | 40,80% | 843,55 | |||||
Chrysler K GF | 8 | 892,70 | 685 | 199 | 53,77% | 935,55 | |||||
STB-1 | 10 | 1003,41 | 573 | 198 | 40,40% | 519,78 | |||||
AMX 13 75 | 7 | 358,28 | 405 | 197 | 45,69% | 539,92 | |||||
M12 | 7 | 690,11 | 402 | 197 | 50,25% | 842,82 | |||||
AMX AC mle. 46 | 7 | 643,42 | 425 | 195 | 51,28% | 834,20 | |||||
T28 Prototype | 8 | 975,59 | 538 | 195 | 48,72% | 993,47 | |||||
T92 | 8 | 436,38 | 559 | 194 | 46,39% | 606,12 | |||||
M103 | 9 | 1150,20 | 653 | 189 | 53,97% | 1009,20 | |||||
AMX 65 t | 8 | 808,40 | 558 | 188 | 42,02% | 762,52 | |||||
ISU-152K | 8 | 852,20 | 571 | 188 | 46,28% | 736,44 | |||||
AMX M4 mle. 45 | 7 | 758,11 | 503 | 187 | 49,73% | 902,04 | |||||
KV-1 | 5 | 367,59 | 307 | 187 | 50,27% | 665,70 | |||||
T-34-85M | 6 | 648,41 | 575 | 187 | 51,34% | 988,08 | |||||
IS-3A | 8 | 978,70 | 660 | 187 | 44,92% | 829,64 | |||||
VK 30.01 (H) | 5 | 356,97 | 266 | 186 | 48,39% | 732,90 | |||||
STG | 8 | 817,78 | 557 | 186 | 39,25% | 740,23 | |||||
VK 45.02 (P) Ausf. A | 8 | 989,58 | 549 | 184 | 54,89% | 1151,11 | |||||
WZ-111G FT | 9 | 1522,87 | 688 | 182 | 51,10% | 1279,50 | |||||
M41 Walker Bulldog | 8 | 689,44 | 570 | 181 | 48,07% | 1131,75 | |||||
Emil II | 9 | 1278,09 | 678 | 179 | 49,16% | 1056,06 | |||||
Sherman Firefly | 6 | 684,20 | 516 | 179 | 46,93% | 1251,98 | |||||
STA-1 | 8 | 633,51 | 515 | 177 | 41,24% | 577,29 | |||||
Lorraine 155 mle. 51 | 8 | 887,86 | 594 | 177 | 47,46% | 876,21 | |||||
ShPTK-TVP 100 | 8 | 919,84 | 630 | 177 | 49,15% | 846,44 | |||||
SU-14-1 | 7 | 800,91 | 482 | 174 | 52,30% | 1235,22 | |||||
IS-M | 8 | 860,94 | 600 | 173 | 42,20% | 850,49 | |||||
SU-85 | 5 | 437,48 | 326 | 172 | 52,33% | 1011,46 | |||||
AMX 12 t | 6 | 296,13 | 293 | 171 | 43,27% | 552,62 | |||||
T54E1 | 9 | 1284,11 | 648 | 171 | 45,61% | 1075,52 | |||||
Sturer Emil | 7 | 681,25 | 444 | 170 | 47,06% | 782,75 | |||||
ARL V39 | 6 | 421,73 | 269 | 165 | 43,64% | 576,05 | |||||
Bretagne Panther | 6 | 616,18 | 567 | 165 | 50,91% | 940,31 | |||||
WZ-111 model 1-4 | 9 | 1266,24 | 671 | 164 | 46,95% | 1084,51 | |||||
A-44 | 7 | 545,91 | 440 | 164 | 49,39% | 693,27 | |||||
Bat.-Châtillon 25 t AP | 9 | 1259,31 | 676 | 163 | 47,24% | 1196,95 | |||||
M4A1 Revalorisé | 8 | 861,71 | 654 | 163 | 51,53% | 933,54 | |||||
59-16 | 6 | 179,54 | 309 | 162 | 42,59% | 243,95 | |||||
Caernarvon Action X | 8 | 795,51 | 614 | 162 | 44,44% | 719,40 | |||||
T110E4 | 10 | 1314,60 | 555 | 159 | 37,11% | 666,55 | |||||
T26E4 SuperPershing | 8 | 832,01 | 659 | 159 | 48,43% | 928,44 | |||||
Spähpanzer Ru 251 | 9 | 734,64 | 551 | 158 | 48,73% | 1001,21 | |||||
AMX M4 mle. 49 | 8 | 867,68 | 701 | 157 | 53,50% | 906,92 | |||||
T49 | 9 | 569,77 | 542 | 156 | 47,44% | 652,52 | |||||
Type 3 Chi-Nu Kai | 5 | 389,97 | 421 | 155 | 52,26% | 1048,92 | |||||
T-150 | 6 | 736,36 | 547 | 154 | 52,60% | 1267,43 | |||||
105 leFH18B2 | 5 | 643,61 | 497 | 153 | 47,71% | 1209,73 | |||||
P.44 Pantera | 8 | 1008,33 | 654 | 153 | 47,71% | 1177,42 | |||||
SU-14-2 | 8 | 1059,34 | 590 | 151 | 49,67% | 1137,93 | |||||
SU-122-54 | 9 | 1281,43 | 553 | 150 | 37,33% | 999,99 | |||||
Leo | 7 | 847,09 | 615 | 149 | 49,66% | 1284,66 | |||||
WZ-111-1G FT | 8 | 1165,85 | 648 | 149 | 50,34% | 1330,72 | |||||
O-Ho | 8 | 926,29 | 566 | 145 | 44,83% | 966,82 | |||||
Type 61 | 9 | 1029,66 | 585 | 144 | 46,53% | 789,51 | |||||
T1 Heavy Tank | 5 | 299,39 | 223 | 142 | 36,62% | 394,05 | |||||
E 75 | 9 | 1380,63 | 711 | 142 | 52,82% | 1234,10 | |||||
Challenger | 7 | 682,85 | 433 | 142 | 48,59% | 756,41 | |||||
Aufklärungspanzer Panther | 7 | 426,67 | 449 | 142 | 48,59% | 717,99 | |||||
Forest Spirit | 8 | 940,17 | 559 | 140 | 38,57% | 657,55 | |||||
AT 2 | 5 | 355,14 | 313 | 139 | 46,76% | 752,35 | |||||
FV304 | 6 | 561,35 | 368 | 139 | 47,48% | 872,79 | |||||
M26 Pershing | 8 | 943,69 | 668 | 137 | 49,64% | 1107,59 | |||||
AMX AC mle. 48 | 8 | 1004,65 | 588 | 137 | 45,26% | 1000,67 | |||||
A-43 | 6 | 408,26 | 381 | 137 | 44,53% | 632,42 | |||||
M53/M55 | 9 | 1132,73 | 597 | 137 | 44,53% | 927,78 | |||||
LT-432 | 8 | 579,84 | 610 | 137 | 54,01% | 905,20 | |||||
Emil I | 8 | 1110,49 | 727 | 135 | 50,37% | 1166,74 | |||||
Tiger (P) | 7 | 740,81 | 533 | 134 | 50,75% | 882,76 | |||||
Matilda Black Prince | 5 | 408,00 | 444 | 134 | 47,76% | 968,21 | |||||
WZ-120 | 9 | 919,29 | 570 | 133 | 41,35% | 697,55 | |||||
VK 30.01 (P) | 6 | 500,17 | 389 | 133 | 42,11% | 734,32 | |||||
Type T-34 | 5 | 329,60 | 276 | 132 | 49,24% | 791,13 | |||||
Lansen C | 8 | 878,84 | 648 | 131 | 48,85% | 912,36 | |||||
Churchill I | 5 | 367,22 | 271 | 130 | 46,15% | 607,02 | |||||
UDES 03 | 8 | 1240,64 | 644 | 130 | 46,15% | 1268,13 | |||||
Prototipo Standard B | 9 | 1185,73 | 661 | 126 | 50,00% | 947,49 | |||||
M-IV-Y | 8 | 949,59 | 678 | 124 | 51,61% | 925,84 | |||||
Object 268 Version 4 | 10 | 1410,70 | 603 | 123 | 42,28% | 788,69 | |||||
Škoda T 27 | 8 | 808,38 | 632 | 123 | 52,03% | 856,69 | |||||
53TP Markowskiego | 8 | 1014,98 | 656 | 122 | 49,18% | 1090,61 | |||||
UDES 15/16 | 10 | 1084,35 | 592 | 121 | 43,80% | 606,61 | |||||
AMX 50 B | 10 | 1132,39 | 549 | 120 | 39,17% | 589,19 | |||||
AT 15 | 8 | 1029,43 | 683 | 118 | 55,08% | 1120,16 | |||||
Bat.-Châtillon 155 58 | 10 | 987,35 | 529 | 118 | 37,29% | 603,55 | |||||
T21 | 6 | 195,77 | 265 | 118 | 43,22% | 287,79 | |||||
G.W. Tiger (P) | 8 | 1020,35 | 606 | 118 | 46,61% | 1125,60 | |||||
AMX 13 57 | 7 | 571,00 | 573 | 117 | 46,15% | 894,42 | |||||
Konštrukta T-34/100 | 7 | 810,49 | 524 | 115 | 44,35% | 1265,86 | |||||
Type 4 Chi-To | 6 | 432,39 | 381 | 115 | 52,17% | 718,70 | |||||
Ikv 90 Typ B | 7 | 881,39 | 561 | 115 | 44,35% | 1142,95 | |||||
MT-25 | 6 | 237,43 | 348 | 115 | 46,09% | 479,94 | |||||
Char Futur 4 | 9 | 1242,02 | 703 | 115 | 50,43% | 954,72 | |||||
AE Phase I | 9 | 963,64 | 590 | 115 | 39,13% | 566,33 | |||||
Strv S1 | 8 | 1078,70 | 655 | 114 | 59,65% | 1106,69 | |||||
Lorraine 155 mle. 50 | 7 | 837,24 | 552 | 113 | 49,56% | 1071,99 | |||||
BDR G1 B | 5 | 389,74 | 273 | 111 | 44,14% | 654,47 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 283,52 | 271 | 111 | 54,05% | 631,91 | |||||
M8A1 | 4 | 285,48 | 214 | 110 | 50,00% | 690,09 | |||||
LTTB | 8 | 565,34 | 431 | 110 | 50,00% | 837,57 | |||||
AMX 50 Foch B | 10 | 1137,57 | 594 | 109 | 44,04% | 610,73 | |||||
Crusader | 6 | 245,21 | 231 | 108 | 42,59% | 513,04 | |||||
Type 4 Heavy | 9 | 1034,56 | 678 | 108 | 52,78% | 940,39 | |||||
LTP | 3 | 190,24 | 288 | 108 | 53,70% | 842,65 | |||||
T-34-1 | 7 | 796,48 | 537 | 107 | 46,73% | 1228,17 | |||||
Strv m/42-57 Alt A.2 | 6 | 677,70 | 564 | 107 | 45,79% | 1107,54 | |||||
45TP Habicha | 7 | 880,15 | 589 | 106 | 49,06% | 1106,39 | |||||
Achilles | 6 | 453,72 | 409 | 106 | 49,06% | 684,79 | |||||
M3 Lee | 4 | 190,25 | 192 | 105 | 49,52% | 544,87 | |||||
Pz.Kpfw. III Ausf. J | 4 | 165,70 | 203 | 105 | 56,19% | 418,71 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 237,43 | 173 | 104 | 47,12% | 442,46 | |||||
P.43 ter | 7 | 828,60 | 554 | 104 | 38,46% | 1186,97 | |||||
Bat.-Châtillon Bourrasque | 8 | 654,21 | 561 | 104 | 43,27% | 481,38 | |||||
UDES 16 | 9 | 1038,95 | 610 | 103 | 45,63% | 804,55 | |||||
KV-4 | 8 | 984,94 | 665 | 103 | 50,49% | 1089,98 | |||||
Kunze Panzer | 9 | 918,06 | 619 | 103 | 45,63% | 657,00 | |||||
Mäuschen | 9 | 1248,32 | 688 | 102 | 46,08% | 1033,80 | |||||
G.W. Panther | 7 | 802,43 | 549 | 101 | 46,53% | 964,77 | |||||
FV215b | 10 | 1196,94 | 582 | 100 | 44,00% | 754,16 | |||||
E 100 | 10 | 1389,37 | 701 | 99 | 46,46% | 927,80 | |||||
T1 Cunningham | 1 | 103,56 | 209 | 98 | 41,84% | 436,66 | |||||
M36 Jackson | 6 | 643,67 | 516 | 98 | 52,04% | 1042,51 | |||||
VK 28.01 | 6 | 271,60 | 312 | 96 | 32,29% | 502,04 | |||||
Crusader 5.5-in. SP | 7 | 621,20 | 432 | 96 | 47,92% | 805,48 | |||||
Pz.Sfl. IVc | 5 | 414,99 | 276 | 96 | 45,83% | 813,79 | |||||
M4A1 FL 10 | 6 | 581,45 | 520 | 96 | 51,04% | 796,87 | |||||
T14 | 5 | 531,45 | 574 | 95 | 42,11% | 1033,80 | |||||
SU-100M1 | 7 | 872,86 | 503 | 95 | 46,32% | 1072,00 | |||||
M40/M43 | 8 | 986,36 | 628 | 94 | 52,13% | 1089,66 | |||||
Super Conqueror | 10 | 1264,62 | 629 | 94 | 43,62% | 745,90 | |||||
Charioteer Nomad | 8 | 1114,91 | 651 | 94 | 52,13% | 1018,31 | |||||
Pz.Kpfw. II Luchs | 4 | 178,85 | 332 | 93 | 51,61% | 512,30 | |||||
GSOR 1010 FB | 8 | 816,12 | 579 | 93 | 46,24% | 699,36 | |||||
AT 8 | 6 | 536,35 | 396 | 91 | 42,86% | 799,50 | |||||
Leopard 1 | 10 | 1160,42 | 614 | 89 | 44,94% | 696,82 | |||||
M24 Chaffee | 5 | 203,88 | 320 | 88 | 42,05% | 464,02 | |||||
Nashorn | 6 | 595,07 | 389 | 88 | 43,18% | 838,93 | |||||
AMX M4 mle. 51 | 9 | 1196,13 | 723 | 88 | 56,82% | 1007,27 | |||||
P.43 bis | 6 | 601,48 | 519 | 87 | 47,13% | 988,78 | |||||
Škoda T 56 | 8 | 1066,06 | 694 | 87 | 55,17% | 839,17 | |||||
Valentine | 3 | 173,53 | 183 | 86 | 47,67% | 446,38 | |||||
KV-2 | 6 | 455,03 | 417 | 86 | 44,19% | 543,49 | |||||
Object 430U | 10 | 1030,73 | 621 | 86 | 45,35% | 580,29 | |||||
Object 263 | 9 | 1302,67 | 652 | 85 | 47,06% | 989,38 | |||||
SMV CC-64 Vipera | 8 | 1009,24 | 669 | 85 | 54,12% | 955,51 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 94,13 | 202 | 84 | 46,43% | 91,61 | |||||
T28 | 8 | 1137,04 | 749 | 84 | 61,90% | 1253,54 | |||||
Panther II | 8 | 765,63 | 499 | 84 | 34,52% | 699,68 | |||||
ELC EVEN 90 | 8 | 456,24 | 544 | 84 | 46,43% | 644,62 | |||||
Bat.-Châtillon 25 t | 10 | 907,13 | 581 | 83 | 48,19% | 560,82 | |||||
FV4005 Stage II | 10 | 862,01 | 440 | 81 | 37,04% | 335,04 | |||||
Hotchkiss EBR | 7 | 347,96 | 414 | 80 | 43,75% | 503,96 | |||||
VK 75.01 (K) | 8 | 855,74 | 707 | 80 | 62,50% | 887,59 | |||||
Strv 74 | 6 | 638,27 | 543 | 79 | 49,37% | 1150,30 | |||||
T20 | 7 | 760,43 | 598 | 79 | 48,10% | 1047,71 | |||||
M5 Stuart | 4 | 118,52 | 208 | 79 | 48,10% | 302,56 | |||||
T57 Heavy Tank | 10 | 1151,95 | 660 | 79 | 49,37% | 684,46 | |||||
Dicker Max | 6 | 563,11 | 354 | 79 | 35,44% | 779,85 | |||||
O-Ni | 7 | 1006,37 | 658 | 78 | 53,85% | 1363,54 | |||||
VK 100.01 (P) | 8 | 1063,27 | 704 | 78 | 50,00% | 1236,36 | |||||
G.W. E 100 | 10 | 1388,30 | 635 | 76 | 50,00% | 1186,78 | |||||
Bishop | 5 | 337,76 | 280 | 76 | 48,68% | 621,17 | |||||
Progetto M40 mod. 65 | 10 | 1293,09 | 663 | 75 | 49,33% | 827,91 | |||||
FV207 | 8 | 815,65 | 615 | 75 | 52,00% | 847,21 | |||||
Ikv 65 Alt II | 6 | 703,14 | 566 | 74 | 56,76% | 1385,18 | |||||
K-91-PT | 9 | 1109,93 | 712 | 74 | 55,41% | 1000,22 | |||||
BZ-176 | 8 | 973,32 | 706 | 74 | 47,30% | 768,75 | |||||
Type 3 Chi-Nu | 5 | 392,95 | 357 | 73 | 57,53% | 1090,69 | |||||
Pz.Kpfw. II | 2 | 122,70 | 257 | 73 | 43,84% | 316,95 | |||||
SU-5 | 4 | 343,82 | 203 | 73 | 43,84% | 780,35 | |||||
T-34-2 | 8 | 648,40 | 593 | 72 | 50,00% | 717,27 | |||||
T-34-2G FT | 7 | 993,36 | 653 | 72 | 58,33% | 1493,23 | |||||
Type 5 Ka-Ri | 8 | 1225,15 | 622 | 72 | 41,67% | 904,62 | |||||
AMX 13 F3 AM | 6 | 581,62 | 406 | 71 | 42,25% | 754,95 | |||||
AMX 50 Foch | 9 | 1464,37 | 698 | 71 | 53,52% | 1196,42 | |||||
M48A5 Patton | 10 | 1026,24 | 557 | 71 | 39,44% | 525,07 | |||||
Object 705 | 9 | 1280,30 | 691 | 71 | 49,30% | 1033,08 | |||||
S35 CA | 5 | 450,56 | 291 | 70 | 58,57% | 1039,61 | |||||
SU-8 | 6 | 555,54 | 418 | 67 | 53,73% | 702,11 | |||||
T25 AT | 7 | 999,78 | 633 | 67 | 58,21% | 1437,50 | |||||
FV201 (A45) | 7 | 704,55 | 609 | 67 | 47,76% | 845,59 | |||||
Hummel | 6 | 597,88 | 388 | 66 | 50,00% | 772,02 | |||||
AMX M4 mle. 54 | 10 | 1059,83 | 512 | 66 | 33,33% | 406,81 | |||||
ISU-122S | 7 | 865,82 | 567 | 66 | 48,48% | 1127,17 | |||||
M41 HMC | 5 | 340,28 | 291 | 65 | 52,31% | 453,79 | |||||
Pz.Kpfw. III Ausf. E | 3 | 124,95 | 172 | 65 | 50,77% | 254,74 | |||||
AT 7 | 7 | 1182,18 | 601 | 65 | 58,46% | 1780,29 | |||||
Panhard AMD 178B | 6 | 446,91 | 456 | 65 | 47,69% | 1251,25 | |||||
T-832 | 8 | 986,64 | 728 | 64 | 62,50% | 923,85 | |||||
Light Mk. VIC | 2 | 105,09 | 228 | 64 | 40,63% | 298,97 | |||||
WZ-131G FT | 6 | 815,74 | 580 | 62 | 54,84% | 1526,63 | |||||
FV217 Badger | 10 | 1016,45 | 616 | 62 | 54,84% | 588,69 | |||||
SU-26 | 3 | 218,43 | 164 | 61 | 54,10% | 569,94 | |||||
SU-122A | 5 | 244,48 | 219 | 61 | 42,62% | 332,44 | |||||
T-46 | 3 | 115,67 | 134 | 60 | 41,67% | 245,17 | |||||
121 | 10 | 1054,10 | 571 | 60 | 40,00% | 592,32 | |||||
M37 | 4 | 164,62 | 154 | 60 | 53,33% | 432,45 | |||||
Somua SAu 40 | 4 | 180,12 | 191 | 60 | 51,67% | 341,79 | |||||
AMBT | 8 | 848,10 | 547 | 60 | 36,67% | 609,50 | |||||
Type 1 Chi-He | 4 | 236,27 | 214 | 59 | 44,07% | 548,93 | |||||
AMX 13 105 AM mle. 50 | 5 | 314,83 | 289 | 59 | 44,07% | 491,97 | |||||
Marder 38T | 4 | 360,02 | 279 | 59 | 54,24% | 893,06 | |||||
IS-3-II | 9 | 750,09 | 547 | 58 | 37,93% | 358,91 | |||||
TL-7 | 9 | 1318,93 | 701 | 58 | 48,28% | 1009,30 | |||||
GSR 3301 Setter | 7 | 413,02 | 498 | 58 | 50,00% | 838,84 | |||||
M10 RBFM | 5 | 500,40 | 495 | 58 | 53,45% | 922,78 | |||||
T-28 | 4 | 218,18 | 204 | 57 | 52,63% | 555,13 | |||||
Object 704 | 9 | 858,21 | 490 | 57 | 38,60% | 378,27 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 311,19 | 391 | 57 | 38,60% | 437,54 | |||||
T-50-2 | 6 | 356,81 | 420 | 57 | 45,61% | 722,54 | |||||
Škoda T 24 | 5 | 481,04 | 395 | 56 | 58,93% | 1548,00 | |||||
Pz.Kpfw. VII | 10 | 1371,27 | 761 | 56 | 53,57% | 957,57 | |||||
UDES 14 Alt 5 | 8 | 1162,44 | 705 | 55 | 52,73% | 1455,41 | |||||
T92 HMC | 10 | 1083,75 | 635 | 55 | 60,00% | 968,64 | |||||
Archer | 5 | 404,13 | 366 | 55 | 58,18% | 923,75 | |||||
A46 | 6 | 251,00 | 449 | 55 | 52,73% | 566,98 | |||||
BT-7 | 4 | 76,80 | 126 | 54 | 48,15% | 143,39 | |||||
IS-7 | 10 | 966,37 | 571 | 54 | 38,89% | 509,94 | |||||
IS-2 | 7 | 954,57 | 681 | 54 | 51,85% | 1161,41 | |||||
WZ-132A | 9 | 471,02 | 554 | 53 | 45,28% | 415,39 | |||||
Bat.-Châtillon 12 t | 8 | 757,25 | 557 | 53 | 35,85% | 1199,78 | |||||
Lorraine 50 t | 9 | 820,30 | 601 | 53 | 50,94% | 557,90 | |||||
M47 Iron Arnie | 8 | 938,31 | 740 | 52 | 65,38% | 1042,50 | |||||
Controcarro 1 Mk. 2 | 9 | 988,98 | 587 | 51 | 41,18% | 636,95 | |||||
Alecto | 4 | 209,49 | 206 | 51 | 52,94% | 461,68 | |||||
