| Tank Adı | M | Tip | Ulus | Seviye | Ortalama Hasar | Ortalama Deneyim | Savaşlar | Galibiyetler | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M18 Hellcat | 6 | 705,66 | 585 | 4935 | 59,35% | 1450,42 | |||||
| KV-85 | 6 | 603,94 | 505 | 4089 | 63,39% | 1158,50 | |||||
| G.W. E 100 | 10 | 1523,29 | 554 | 1331 | 47,41% | 1455,80 | |||||
| T26E4 SuperPershing | 8 | 884,42 | 668 | 1204 | 50,08% | 1111,43 | |||||
| IS-3 | 8 | 940,98 | 561 | 1057 | 44,75% | 988,19 | |||||
| Lorraine 155 mle. 51 | 8 | 1207,14 | 607 | 939 | 50,59% | 1571,01 | |||||
| Grille | 5 | 475,34 | 308 | 906 | 55,30% | 1094,92 | |||||
| AMX 50 B | 10 | 1576,06 | 620 | 887 | 43,29% | 1135,52 | |||||
| T110E4 | 10 | 1964,30 | 681 | 861 | 46,57% | 1540,28 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 615,53 | 570 | 632 | 56,17% | 2155,35 | |||||
| Pz.Kpfw. 35 (t) | 2 | 200,23 | 225 | 582 | 52,06% | 1156,15 | |||||
| Bat.-Châtillon 25 t | 10 | 1348,62 | 641 | 572 | 47,03% | 1079,47 | |||||
| G.W. Panther | 7 | 1096,10 | 533 | 501 | 44,71% | 1399,10 | |||||
| SU-122-44 | 7 | 895,20 | 593 | 499 | 53,31% | 1270,58 | |||||
| AMX 50 100 | 8 | 1216,91 | 653 | 491 | 45,82% | 1403,27 | |||||
| T-10 | 9 | 1139,59 | 624 | 450 | 46,67% | 1013,20 | |||||
| IS-7 | 10 | 1452,77 | 653 | 447 | 42,73% | 1054,40 | |||||
| G.W. Tiger | 9 | 1174,04 | 558 | 432 | 47,69% | 1084,83 | |||||
| T28 Prototype | 8 | 1005,01 | 522 | 406 | 47,04% | 1019,88 | |||||
| T25/2 | 7 | 506,23 | 298 | 379 | 47,76% | 575,39 | |||||
| AMX 12 t | 6 | 255,99 | 452 | 370 | 48,65% | 508,71 | |||||
| T30 | 9 | 1397,31 | 627 | 362 | 48,07% | 1192,09 | |||||
| BDR G1 B | 5 | 494,70 | 400 | 360 | 48,33% | 930,80 | |||||
| WZ-111 | 8 | 1106,83 | 713 | 353 | 51,84% | 1439,20 | |||||
| WZ-120 | 9 | 1080,80 | 672 | 350 | 46,00% | 1030,83 | |||||
| Hummel | 6 | 750,51 | 328 | 342 | 43,27% | 1084,07 | |||||
| IS | 7 | 635,97 | 367 | 333 | 46,85% | 746,28 | |||||
| Waffenträger auf Pz. IV | 9 | 1369,45 | 573 | 332 | 46,39% | 1087,53 | |||||
| KV-1 | 5 | 368,46 | 307 | 293 | 45,39% | 630,33 | |||||
| KV-2 | 6 | 716,44 | 597 | 285 | 62,11% | 1360,35 | |||||
| M103 | 9 | 1350,86 | 687 | 284 | 47,54% | 1276,44 | |||||
| Tortoise | 9 | 1281,21 | 628 | 267 | 53,18% | 945,01 | |||||
| T-50 | 5 | 102,97 | 368 | 263 | 55,89% | 224,54 | |||||
| AMX 50 120 | 9 | 1498,11 | 720 | 262 | 46,56% | 1538,70 | |||||
| VK 16.02 Leopard | 5 | 81,83 | 181 | 254 | 46,06% | 79,29 | |||||
| AMX 13 90 | 9 | 628,95 | 637 | 244 | 47,13% | 801,71 | |||||
| SU-26 | 3 | 449,69 | 357 | 240 | 54,58% | 1567,54 | |||||
| M41 Walker Bulldog | 8 | 523,45 | 530 | 240 | 51,25% | 856,59 | |||||
| T95 | 9 | 1236,96 | 576 | 239 | 46,03% | 851,90 | |||||
| Lorraine 155 mle. 50 | 7 | 1077,34 | 561 | 238 | 50,84% | 1617,15 | |||||
| WZ-132 | 8 | 412,13 | 594 | 236 | 47,88% | 530,38 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1217,51 | 641 | 234 | 47,86% | 1220,51 | |||||
| STA-1 | 8 | 776,07 | 580 | 223 | 47,53% | 952,14 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1267,41 | 699 | 220 | 51,36% | 1309,09 | |||||
| Pz.Kpfw. II Luchs | 4 | 135,56 | 181 | 219 | 46,12% | 307,92 | |||||
| KV-4 | 8 | 1032,21 | 649 | 219 | 49,32% | 1230,92 | |||||
| M6 | 6 | 733,38 | 580 | 217 | 53,46% | 1250,93 | |||||
| SU-85B | 4 | 541,28 | 505 | 209 | 58,85% | 1755,41 | |||||
| T110E5 | 10 | 1216,74 | 584 | 193 | 40,93% | 736,06 | |||||
| ST-I | 9 | 1298,91 | 708 | 189 | 48,15% | 1162,05 | |||||
| AMX M4 mle. 45 | 7 | 871,74 | 602 | 184 | 46,20% | 1173,34 | |||||
| AT 15 | 8 | 1150,26 | 714 | 177 | 51,98% | 1337,67 | |||||
| ARL 44 | 6 | 525,70 | 431 | 167 | 40,12% | 692,03 | |||||
| Crusader 5.5-in. SP | 7 | 755,25 | 519 | 167 | 52,69% | 1230,38 | |||||
| T32 | 8 | 1054,91 | 677 | 149 | 51,68% | 1173,39 | |||||
| Tiger II | 8 | 997,51 | 661 | 148 | 49,32% | 1079,25 | |||||
| M8A1 | 4 | 219,50 | 208 | 144 | 56,25% | 498,09 | |||||
| T67 | 5 | 185,60 | 186 | 144 | 45,83% | 200,03 | |||||
| WZ-131 | 7 | 360,11 | 524 | 141 | 41,13% | 485,19 | |||||
| AMX 13 75 | 7 | 441,42 | 531 | 139 | 42,45% | 700,79 | |||||
| Type 5 Chi-Ri | 7 | 675,87 | 625 | 134 | 55,22% | 1112,31 | |||||
| T28 | 8 | 1079,26 | 619 | 133 | 43,61% | 1017,73 | |||||
| T37 | 6 | 364,47 | 476 | 133 | 50,38% | 895,83 | |||||
| Matilda | 4 | 459,82 | 495 | 130 | 59,23% | 1539,22 | |||||
| AMX ELC bis | 5 | 125,58 | 234 | 125 | 45,60% | 195,59 | |||||
| FV207 | 8 | 773,43 | 493 | 121 | 45,45% | 783,79 | |||||
| T110E3 | 10 | 1476,00 | 662 | 120 | 54,17% | 1017,93 | |||||
| SU-152 | 7 | 748,24 | 587 | 116 | 57,76% | 1098,88 | |||||
| T29 | 7 | 1070,93 | 720 | 114 | 53,51% | 1469,83 | |||||
| AT 2 | 5 | 516,69 | 515 | 113 | 61,06% | 1538,29 | |||||
| LTTB | 8 | 421,12 | 554 | 113 | 49,56% | 625,07 | |||||
| T3 HMC | 2 | 186,81 | 276 | 109 | 45,87% | 773,02 | |||||
| Comet | 7 | 609,81 | 570 | 108 | 45,37% | 839,56 | |||||
| Type T-34 | 5 | 506,63 | 476 | 106 | 49,06% | 1562,06 | |||||
| Black Prince | 7 | 784,05 | 646 | 102 | 44,12% | 989,55 | |||||
| M3 Lee | 4 | 244,78 | 328 | 101 | 47,52% | 837,69 | |||||
| Jagdpanther | 7 | 701,05 | 574 | 101 | 49,50% | 845,22 | |||||
| B1 | 4 | 214,45 | 207 | 99 | 48,48% | 565,77 | |||||
| T-43 | 7 | 711,68 | 643 | 99 | 50,51% | 1231,79 | |||||
| T-34 | 5 | 489,49 | 483 | 96 | 50,00% | 1489,70 | |||||
| Sturer Emil | 7 | 748,82 | 545 | 96 | 51,04% | 1027,88 | |||||
| FV304 | 6 | 671,47 | 532 | 96 | 62,50% | 1432,19 | |||||
| T-28 | 4 | 219,26 | 203 | 92 | 46,74% | 523,72 | |||||
| AT 8 | 6 | 496,24 | 569 | 92 | 68,48% | 931,46 | |||||
| T-150 | 6 | 729,86 | 635 | 90 | 58,89% | 1383,30 | |||||
| M4A1 Sherman | 5 | 534,25 | 517 | 89 | 51,69% | 1604,03 | |||||
| AT 7 | 7 | 919,27 | 637 | 89 | 50,56% | 1199,41 | |||||
| T-34-85 | 6 | 605,92 | 592 | 87 | 62,07% | 1283,68 | |||||
| 121 | 10 | 1357,85 | 512 | 86 | 44,19% | 1004,59 | |||||
| BT-7 | 4 | 137,96 | 271 | 85 | 54,12% | 475,23 | |||||
| AMX AC mle. 46 | 7 | 749,57 | 581 | 81 | 51,85% | 1106,68 | |||||
| Sturmpanzer II | 4 | 137,71 | 135 | 80 | 53,75% | 317,20 | |||||
| FV215b (183) | 10 | 1225,15 | 519 | 80 | 41,25% | 695,47 | |||||
| Tiger I | 7 | 936,62 | 676 | 79 | 51,90% | 1250,06 | |||||
| VK 36.01 (H) | 6 | 725,51 | 671 | 78 | 61,54% | 1489,70 | |||||
| ARL V39 | 6 | 564,63 | 515 | 78 | 53,85% | 1068,14 | |||||
| 59-16 | 6 | 214,43 | 508 | 77 | 54,55% | 472,00 | |||||
| Type 58 | 6 | 538,44 | 527 | 77 | 48,05% | 989,02 | |||||
| FV217 Badger | 10 | 1062,25 | 580 | 76 | 47,37% | 589,22 | |||||
| KV-3 | 7 | 1054,88 | 717 | 73 | 56,16% | 1458,97 | |||||
| Churchill VII | 6 | 596,38 | 528 | 72 | 43,06% | 920,30 | |||||
| M24 Chaffee | 5 | 275,46 | 506 | 71 | 54,93% | 937,11 | |||||
| Tiger (P) | 7 | 950,87 | 607 | 71 | 43,66% | 1144,07 | |||||
| M4A3E2 Sherman Jumbo | 6 | 677,14 | 655 | 70 | 61,43% | 1544,30 | |||||
| Nashorn | 6 | 860,39 | 587 | 67 | 49,25% | 1779,38 | |||||
| Cromwell | 6 | 430,65 | 487 | 66 | 45,45% | 713,44 | |||||
| MT-25 | 6 | 175,15 | 513 | 66 | 60,61% | 444,43 | |||||
| T1 Heavy | 5 | 474,56 | 426 | 63 | 41,27% | 824,68 | |||||
| Type 4 Chi-To | 6 | 572,10 | 509 | 62 | 48,39% | 1035,30 | |||||
| VK 28.01 | 6 | 239,13 | 420 | 60 | 45,00% | 464,65 | |||||
| Churchill I | 5 | 677,75 | 599 | 59 | 54,24% | 1883,43 | |||||
| M10 Wolverine | 5 | 597,75 | 442 | 55 | 49,09% | 1543,90 | |||||
| Jagdpanzer IV | 6 | 764,13 | 634 | 54 | 53,70% | 1644,90 | |||||
| T-46 | 3 | 120,63 | 139 | 54 | 48,15% | 333,18 | |||||
| D2 | 3 | 142,44 | 176 | 52 | 65,38% | 534,94 | |||||
| SU-85 | 5 | 569,78 | 453 | 51 | 50,98% | 1459,24 | |||||
| S35 CA | 5 | 577,94 | 439 | 50 | 42,00% | 1282,87 | |||||
| T56 GMC | 3 | 148,96 | 183 | 46 | 45,65% | 313,43 | |||||
| VK 30.01 (P) | 6 | 555,77 | 494 | 44 | 38,64% | 818,77 | |||||
| M36 Jackson | 6 | 613,44 | 449 | 43 | 44,19% | 934,79 | |||||
| Pz.Sfl. IVc | 5 | 526,38 | 460 | 42 | 52,38% | 1408,21 | |||||
| SU-100 | 6 | 706,80 | 622 | 41 | 65,85% | 1411,41 | |||||
| Type 3 Chi-Nu | 5 | 455,35 | 528 | 40 | 57,50% | 1453,89 | |||||
| Bishop | 5 | 543,05 | 449 | 40 | 57,50% | 1265,55 | |||||
| StuG III Ausf. G | 5 | 532,68 | 541 | 37 | 64,86% | 1588,08 | |||||
| Pz.Kpfw. 38 (t) | 3 | 138,95 | 180 | 37 | 59,46% | 433,15 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 473,51 | 478 | 35 | 62,86% | 1531,05 | |||||
| Pz.Kpfw. II | 2 | 48,31 | 92 | 35 | 25,71% | 0,72 | |||||
| Type 3 Chi-Nu Kai | 5 | 324,71 | 360 | 35 | 57,14% | 815,13 | |||||
| A-20 | 5 | 132,82 | 266 | 34 | 38,24% | 187,26 | |||||
| M5A1 Stuart | 4 | 303,97 | 432 | 34 | 47,06% | 1085,10 | |||||
| AMX 40 | 4 | 163,85 | 192 | 33 | 42,42% | 508,06 | |||||
| Leichttraktor | 1 | 50,50 | 115 | 32 | 40,63% | 0,64 | |||||
| Sherman III | 5 | 279,19 | 355 | 32 | 46,88% | 598,55 | |||||
| M7 | 5 | 494,10 | 543 | 30 | 53,33% | 1990,98 | |||||
| T1 Cunningham | 1 | 82,69 | 254 | 29 | 51,72% | 359,54 | |||||
| Sturmpanzer I Bison | 3 | 65,24 | 110 | 29 | 37,93% | 4,60 | |||||
| Birch Gun | 4 | 268,97 | 277 | 29 | 41,38% | 846,36 | |||||
| SU-18 | 2 | 191,22 | 201 | 27 | 48,15% | 1160,60 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 79,23 | 317 | 26 | 57,69% | 157,03 | |||||
| O-I | 6 | 501,08 | 416 | 25 | 36,00% | 596,80 | |||||
| T21 | 6 | 478,29 | 423 | 24 | 29,17% | 1286,54 | |||||
| M22 Locust | 3 | 198,50 | 424 | 24 | 62,50% | 864,10 | |||||
| Covenanter | 5 | 252,00 | 380 | 23 | 52,17% | 794,98 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 59,09 | 115 | 22 | 50,00% | 99,89 | |||||
| O-I Experimental | 5 | 455,86 | 433 | 22 | 45,45% | 698,99 | |||||
| Marder 38T | 4 | 569,27 | 534 | 22 | 63,64% | 1885,81 | |||||
| M3 Light | 3 | 62,05 | 90 | 22 | 31,82% | 4,40 | |||||
| Somua SAu 40 | 4 | 264,33 | 334 | 21 | 47,62% | 662,99 | |||||
| Crusader | 6 | 473,70 | 560 | 20 | 60,00% | 1653,41 | |||||
| M5 Stuart | 4 | 47,68 | 376 | 19 | 63,16% | 210,14 | |||||
| 60G FT | 5 | 353,68 | 376 | 19 | 73,68% | 778,21 | |||||
| StuG IV | 5 | 513,74 | 425 | 19 | 52,63% | 1372,38 | |||||
| Universal Carrier 2-pdr | 2 | 222,56 | 219 | 18 | 33,33% | 963,67 | |||||
| SU-76M | 4 | 178,76 | 242 | 17 | 52,94% | 376,02 | |||||
| Cruiser Mk. III | 3 | 131,82 | 242 | 17 | 58,82% | 547,16 | |||||
| Valentine AT | 4 | 239,12 | 215 | 17 | 23,53% | 538,68 | |||||
| T40 | 4 | 421,50 | 475 | 16 | 62,50% | 1303,09 | |||||
| Object 252U | 8 | 1101,63 | 585 | 16 | 56,25% | 1159,40 | |||||
| Renault Otsu | 1 | 197,67 | 499 | 15 | 73,33% | 1459,66 | |||||
| D1 | 2 | 56,20 | 92 | 15 | 33,33% | 0,00 | |||||
| MS-1 | 1 | 49,33 | 111 | 15 | 46,67% | 48,72 | |||||
| Type 2597 Chi-Ha | 3 | 242,93 | 303 | 15 | 46,67% | 814,81 | |||||
| VK 100.01 (P) | 8 | 939,33 | 619 | 15 | 46,67% | 845,51 | |||||
| Vickers Medium Mk. III | 3 | 169,50 | 197 | 14 | 50,00% | 540,96 | |||||
| SU-76G FT | 4 | 292,00 | 327 | 13 | 53,85% | 581,32 | |||||
| Hotchkiss H35 | 2 | 71,42 | 155 | 12 | 75,00% | 333,21 | |||||
| Grant | 4 | 466,67 | 476 | 12 | 50,00% | 1701,22 | |||||
| T-70 | 3 | 270,17 | 356 | 12 | 41,67% | 1124,67 | |||||
| T-60 | 2 | 205,50 | 345 | 12 | 50,00% | 1094,68 | |||||
| T2 Light Tank | 2 | 98,25 | 261 | 12 | 50,00% | 319,37 | |||||
| T-26 | 2 | 33,36 | 66 | 11 | 18,18% | 1,34 | |||||
| AT-1 | 2 | 158,55 | 240 | 11 | 54,55% | 573,77 | |||||
| Alecto | 4 | 220,09 | 292 | 11 | 45,45% | 407,34 | |||||
| Type 1 Chi-He | 4 | 477,40 | 560 | 10 | 60,00% | 2022,82 | |||||
| Sav m/43 | 4 | 240,20 | 361 | 10 | 40,00% | 455,24 | |||||
| Cruiser Mk. IV | 4 | 168,60 | 332 | 10 | 60,00% | 506,47 | |||||
| 122 TM | 8 | 1287,78 | 581 | 9 | 33,33% | 1195,77 | |||||
| Sherman Firefly | 6 | 818,50 | 580 | 8 | 50,00% | 1502,77 | |||||
| Type 95 Heavy | 4 | 222,50 | 188 | 8 | 0,00% | 546,51 | |||||
| M2 Medium Tank | 3 | 90,00 | 301 | 8 | 75,00% | 334,00 | |||||
| Renault UE 57 | 3 | 407,63 | 402 | 8 | 37,50% | 1307,59 | |||||
| Renault FT | 1 | 13,57 | 73 | 7 | 71,43% | 261,00 | |||||
| Type 95 Ha-Go | 2 | 179,29 | 273 | 7 | 42,86% | 757,06 | |||||
| Renault NC-31 | 1 | 140,14 | 194 | 7 | 28,57% | 613,03 | |||||
| Type 97 Chi-Ha | 3 | 186,86 | 327 | 7 | 42,86% | 493,59 | |||||
| Ikv 72 | 3 | 241,29 | 281 | 7 | 57,14% | 726,13 | |||||
| M3G FT | 3 | 352,43 | 408 | 7 | 57,14% | 1121,41 | |||||
| Renault FT AC | 2 | 236,00 | 352 | 7 | 71,43% | 1139,90 | |||||
| T1E6 | 2 | 54,00 | 181 | 7 | 57,14% | 165,16 | |||||
| Vickers Medium Mk. I | 1 | 136,17 | 98 | 6 | 16,67% | 504,06 | |||||
| Vickers Medium Mk. II | 2 | 126,00 | 154 | 6 | 50,00% | 492,48 | |||||
| Lago | 4 | 362,83 | 437 | 6 | 50,00% | 1143,24 | |||||
| Panzerjäger I | 2 | 125,50 | 140 | 6 | 16,67% | 258,95 | |||||
| LTP | 3 | 207,17 | 241 | 6 | 16,67% | 806,48 | |||||
| M3 Stuart | 3 | 203,80 | 379 | 5 | 80,00% | 884,33 | |||||
| LT vz. 38 | 3 | 278,00 | 354 | 5 | 60,00% | 1292,81 | |||||
| Ikv 103 | 5 | 212,20 | 253 | 5 | 40,00% | 258,34 | |||||
| Marder II | 3 | 87,40 | 208 | 5 | 40,00% | 6,91 | |||||
| Chi-Ni | 2 | 79,75 | 264 | 4 | 50,00% | 221,60 | |||||
| Strv m/38 | 2 | 59,00 | 138 | 4 | 50,00% | 82,83 | |||||
| Strv m/40L | 3 | 225,75 | 467 | 4 | 75,00% | 912,74 | |||||
| ST vz. 39 | 4 | 395,50 | 450 | 4 | 50,00% | 1525,28 | |||||
| BT-2 | 2 | 135,75 | 176 | 4 | 25,00% | 476,08 | |||||
| T-44 | 8 | 737,75 | 517 | 4 | 50,00% | 927,94 | |||||
| Type 91 Heavy | 3 | 166,50 | 241 | 4 | 75,00% | 563,37 | |||||
| T2 Medium Tank | 2 | 187,25 | 225 | 4 | 25,00% | 876,16 | |||||
| Pz.Kpfw. B2 740 (f) | 4 | 311,25 | 532 | 4 | 75,00% | 815,56 | |||||
| Manticore | 10 | 533,25 | 612 | 4 | 50,00% | 403,97 | |||||
| M2 | 2 | 412,67 | 577 | 3 | 66,67% | 2339,11 | |||||
| Pvlvv fm/42 | 2 | 112,00 | 146 | 3 | 66,67% | 477,99 | |||||
| E 75 | 9 | 703,00 | 354 | 3 | 0,00% | 327,85 | |||||
| T-80 | 4 | 354,00 | 327 | 3 | 33,33% | 1170,54 | |||||
| Tetrarch | 2 | 137,00 | 179 | 3 | 33,33% | 455,94 | |||||
| Kolohousenka | 1 | 200,00 | 96 | 2 | 0,00% | 821,28 | |||||
| M2 Light | 2 | 51,50 | 180 | 2 | 50,00% | 87,48 | |||||
| Type 97 Te-Ke | 2 | 58,00 | 252 | 2 | 100,00% | 277,43 | |||||
| Sexton II | 3 | 114,50 | 311 | 2 | 100,00% | 506,48 | |||||
| Type 89 I-Go/Chi-Ro | 2 | 176,00 | 270 | 2 | 50,00% | 670,37 | |||||
| T-26G FT | 2 | 218,00 | 142 | 2 | 0,00% | 550,13 | |||||
| Cruiser Mk. II | 2 | 251,50 | 218 | 2 | 50,00% | 951,69 | |||||
| Pz.Kpfw. II Ausf. D | 2 | 0,00 | 133 | 2 | 50,00% | 86,70 | |||||
| LT vz. 35 | 2 | 126,00 | 161 | 1 | 0,00% | 415,37 | |||||
| Vickers Mk. E Type B | 2 | 125,00 | 532 | 1 | 100,00% | 634,01 | |||||
| M7 Priest | 3 | 432,00 | 450 | 1 | 100,00% | 1345,96 | |||||
| Loyd Gun Carriage | 2 | 0,00 | 9 | 1 | 0,00% | 0,00 | |||||
| T-50-2 | 6 | 415,00 | 168 | 1 | 0,00% | 741,94 | |||||
| T-29 | 3 | 326,00 | 836 | 1 | 100,00% | 1434,89 | |||||
| Valentine II | 4 | 454,00 | 797 | 1 | 100,00% | 1850,17 | |||||
| AC 1 Sentinel | 4 | 0,00 | 57 | 1 | 0,00% | 0,00 | |||||
| T7 Combat Car | 2 | 249,00 | 310 | 1 | 0,00% | 1194,33 | |||||
| T28 Concept | 7 | 1292,00 | 465 | 1 | 0,00% | 1357,23 | |||||
| Super Hellcat | 7 | 613,00 | 638 | 1 | 100,00% | 953,49 | |||||
| 43 M. Toldi III | 3 | 141,00 | 89 | 1 | 0,00% | 367,00 |
maximus75g
Genel istatistik
| Toplam | Son 24 saat | Son 7 gün | Son 30 gün | |||||
|---|---|---|---|---|---|---|---|---|
| Savaşlar | 37875 | 0 | 0 | 19 | ||||
| Ortalama Seviye | 6,87 | 0,00 | 0,00 | 8,42 | ||||
| Galibiyetler | 19705 | 52,03% | 0 | 0,00% | 0 | 0,00% | 11 | 57,89% |
| Yenilgiler | 17595 | 46,46% | 0 | 0,00% | 0 | 0,00% | 8 | 42,11% |
| Berabere | 575 | 1,52% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Hayatta Kalınan Savaşlar | 11015 | 29,08% | 0 | 0,00% | 0 | 0,00% | 5 | 26,32% |
| İmha edilen Tanklar | 33482 | 0,88 | 0 | 0,00 | 0 | 0,00 | 16 | 0,84 |
| Yoketme Oranı | 1,25 | 0,00 | 0,00 | 1,14 | ||||
| Tespit edilen Tanklar | 38280 | 1,01 | 0 | 0,00 | 0 | 0,00 | 33 | 1,74 |
| Verilen Hasar | 824,08 | 0,00 | 0,00 | 1.043,42 | ||||
| Düşman üssü işgal puanı | 63209 | 1,67 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Üs savunma Puanı | 24637 | 0,65 | 0 | 0,00 | 0 | 0,00 | 100 | 5,26 |
| Deneyim | 531,63 | 0,00 | 0,00 | 679,26 | ||||
| WN7 | 1084,92 | 0,00 | 0,00 | 1352,19 | ||||
| WN8 | 1194,04 | 0,00 | 0,00 | 297,30 | ||||
| Toplam | ||
|---|---|---|
| Savaşlar | 37875 | |
| Ortalama Seviye | 6,87 | |
| Galibiyetler | 19705 | 52,03% |
| Yenilgiler | 17595 | 46,46% |
| Berabere | 575 | 1,52% |
| Hayatta Kalınan Savaşlar | 11015 | 29,08% |
| İmha edilen Tanklar | 33482 | 0,88 |
| Yoketme Oranı | 1,25 | |
| Tespit edilen Tanklar | 38280 | 1,01 |
| Verilen Hasar | 824,08 | |
| Düşman üssü işgal puanı | 63209 | 1,67 |
| Üs savunma Puanı | 24637 | 0,65 |
| Deneyim | 531,63 | |
| WN7 | 1084,92 | |
| WN8 | 1194,04 | |
| Son 24 saat | ||
|---|---|---|
| Savaşlar | 0 | |
| Ortalama Seviye | 0,00 | |
| Galibiyetler | 0 | 0,00% |
| Yenilgiler | 0 | 0,00% |
| Berabere | 0 | 0,00% |
| Hayatta Kalınan Savaşlar | 0 | 0,00% |
| İmha edilen Tanklar | 0 | 0,00 |
| Yoketme Oranı | 0,00 | |
| Tespit edilen Tanklar | 0 | 0,00 |
| Verilen Hasar | 0,00 | |
| Düşman üssü işgal puanı | 0 | 0,00 |
| Üs savunma Puanı | 0 | 0,00 |
| Deneyim | 0,00 | |
| WN7 | 0,00 | |
| WN8 | 0,00 | |
| Son 7 gün | ||
|---|---|---|
| Savaşlar | 0 | |
| Ortalama Seviye | 0,00 | |
| Galibiyetler | 0 | 0,00% |
| Yenilgiler | 0 | 0,00% |
| Berabere | 0 | 0,00% |
| Hayatta Kalınan Savaşlar | 0 | 0,00% |
| İmha edilen Tanklar | 0 | 0,00 |
| Yoketme Oranı | 0,00 | |
| Tespit edilen Tanklar | 0 | 0,00 |
| Verilen Hasar | 0,00 | |
| Düşman üssü işgal puanı | 0 | 0,00 |
| Üs savunma Puanı | 0 | 0,00 |
| Deneyim | 0,00 | |
| WN7 | 0,00 | |
| WN8 | 0,00 | |
| Son 30 gün | ||
|---|---|---|
| Savaşlar | 19 | |
| Ortalama Seviye | 8,42 | |
| Galibiyetler | 11 | 57,89% |
| Yenilgiler | 8 | 42,11% |
| Berabere | 0 | 0,00% |
| Hayatta Kalınan Savaşlar | 5 | 26,32% |
| İmha edilen Tanklar | 16 | 0,84 |
| Yoketme Oranı | 1,14 | |
| Tespit edilen Tanklar | 33 | 1,74 |
| Verilen Hasar | 1.043,42 | |
| Düşman üssü işgal puanı | 0 | 0,00 |
| Üs savunma Puanı | 100 | 5,26 |
| Deneyim | 679,26 | |
| WN7 | 1352,19 | |
| WN8 | 297,30 | |
Oluşturulduğu tarih:
Son Savaş:
Son Güncelleme:
Dünya Haritası Mutlak X
| Toplam | Son 24 saat | Son 7 gün | Son 30 gün | |||||
|---|---|---|---|---|---|---|---|---|
| Savaşlar | 190 | 0 | 0 | 0 | ||||
| Galibiyetler | 98 | 51,58% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Yenilgiler | 85 | 44,74% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Berabere | 7 | 3,68% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| Hayatta Kalınan Savaşlar | 67 | 35,26% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
| İmha edilen Tanklar | 108 | 0,57 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Yoketme Oranı | 0,88 | 0,00 | 0,00 | 0,00 | ||||
| Tespit edilen Tanklar | 81 | 0,43 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Verilen Hasar | 1.198,26 | 0,00 | 0,00 | 0,00 | ||||
| Düşman üssü işgal puanı | 264 | 1,39 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Üs savunma Puanı | 29 | 0,15 | 0 | 0,00 | 0 | 0,00 | 0 | 0,00 |
| Deneyim | 623,03 | 0,00 | 0,00 | 0,00 | ||||
| Toplam | ||
|---|---|---|
| Savaşlar | 190 | |
| Galibiyetler | 98 | 51,58% |
| Yenilgiler | 85 | 44,74% |
| Berabere | 7 | 3,68% |
| Hayatta Kalınan Savaşlar | 67 | 35,26% |
| İmha edilen Tanklar | 108 | 0,57 |
| Yoketme Oranı | 0,88 | |
| Tespit edilen Tanklar | 81 | 0,43 |
| Verilen Hasar | 1.198,26 | |
| Düşman üssü işgal puanı | 264 | 1,39 |
| Üs savunma Puanı | 29 | 0,15 |
| Deneyim | 623,03 | |
| Son 24 saat | ||
|---|---|---|
| Savaşlar | 0 | |
| Galibiyetler | 0 | 0,00% |
| Yenilgiler | 0 | 0,00% |
| Berabere | 0 | 0,00% |
| Hayatta Kalınan Savaşlar | 0 | 0,00% |
| İmha edilen Tanklar | 0 | 0,00 |
| Yoketme Oranı | 0,00 | |
| Tespit edilen Tanklar | 0 | 0,00 |
| Verilen Hasar | 0,00 | |
| Düşman üssü işgal puanı | 0 | 0,00 |
| Üs savunma Puanı | 0 | 0,00 |
| Deneyim | 0,00 | |
| Son 7 gün | ||
|---|---|---|
| Savaşlar | 0 | |
| Galibiyetler | 0 | 0,00% |
| Yenilgiler | 0 | 0,00% |
| Berabere | 0 | 0,00% |
| Hayatta Kalınan Savaşlar | 0 | 0,00% |
| İmha edilen Tanklar | 0 | 0,00 |
| Yoketme Oranı | 0,00 | |
| Tespit edilen Tanklar | 0 | 0,00 |
| Verilen Hasar | 0,00 | |
| Düşman üssü işgal puanı | 0 | 0,00 |
| Üs savunma Puanı | 0 | 0,00 |
| Deneyim | 0,00 | |
| Son 30 gün | ||
|---|---|---|
| Savaşlar | 0 | |
| Galibiyetler | 0 | 0,00% |
| Yenilgiler | 0 | 0,00% |
| Berabere | 0 | 0,00% |
