| Tank Adı | M | Tip | Ulus | Seviye | Ortalama Hasar | Ortalama Deneyim | Savaşlar | Galibiyetler | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat.-Châtillon Bourrasque | 8 | 2005,97 | 1013 | 1464 | 61,07% | 2643,62 | |||||
| Grille 15 | 10 | 2647,26 | 743 | 338 | 56,51% | 2162,94 | |||||
| SU-130PM | 8 | 1687,01 | 741 | 330 | 53,03% | 1837,58 | |||||
| SU-100Y | 6 | 494,46 | 395 | 321 | 44,24% | 653,22 | |||||
| Object 277 | 10 | 2470,00 | 732 | 295 | 47,46% | 2088,84 | |||||
| T29 | 7 | 738,05 | 418 | 283 | 46,29% | 800,20 | |||||
| E 50 | 9 | 2416,31 | 1046 | 270 | 61,48% | 2858,81 | |||||
| Concept 1B | 9 | 2541,87 | 1084 | 266 | 59,77% | 2448,51 | |||||
| Vz. 55 | 10 | 2814,97 | 880 | 262 | 50,76% | 2187,87 | |||||
| Škoda T 50 | 9 | 2254,16 | 861 | 261 | 55,94% | 2311,49 | |||||
| Leopard 1 | 10 | 2904,55 | 871 | 258 | 52,33% | 2545,26 | |||||
| T-54 first prototype | 8 | 1050,70 | 665 | 252 | 50,00% | 1387,06 | |||||
| Panhard EBR 105 | 10 | 1386,26 | 744 | 247 | 50,20% | 1679,43 | |||||
| Object 268 Version 4 | 10 | 2621,29 | 900 | 241 | 59,34% | 2197,24 | |||||
| AMX ELC bis | 5 | 440,23 | 423 | 240 | 54,17% | 1715,60 | |||||
| Super Conqueror | 10 | 3005,58 | 1017 | 220 | 59,55% | 2822,48 | |||||
| DBV-152 | 10 | 3132,33 | 798 | 218 | 49,08% | 2231,93 | |||||
| IS-7 | 10 | 3067,76 | 1039 | 217 | 58,53% | 2914,94 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1279,85 | 637 | 215 | 49,77% | 1324,75 | |||||
| LT-432 | 8 | 900,05 | 722 | 215 | 55,35% | 1714,39 | |||||
| AMX 12 t | 6 | 591,03 | 489 | 214 | 48,13% | 1782,52 | |||||
| Type 64 | 6 | 744,15 | 661 | 212 | 51,89% | 2052,27 | |||||
| Škoda T 56 | 8 | 2213,85 | 1078 | 204 | 59,80% | 2573,20 | |||||
| M54 Renegade | 8 | 2117,06 | 1084 | 201 | 61,19% | 2613,24 | |||||
| Leopard Prototyp A | 9 | 2085,09 | 833 | 200 | 56,00% | 2207,88 | |||||
| Bat.-Châtillon 25 t | 10 | 2014,95 | 716 | 196 | 52,04% | 1642,14 | |||||
| Bat.-Châtillon 12 t | 8 | 683,59 | 573 | 191 | 45,55% | 1173,93 | |||||
| Progetto M35 mod. 46 | 8 | 1752,76 | 872 | 186 | 53,76% | 2333,79 | |||||
| Hummel | 6 | 325,04 | 297 | 179 | 40,78% | 256,86 | |||||
| Cromwell B | 6 | 1048,92 | 772 | 179 | 60,34% | 2357,18 | |||||
| BZ-176 | 8 | 1976,16 | 855 | 177 | 51,98% | 2067,64 | |||||
| Char Futur 4 | 9 | 2645,39 | 1044 | 170 | 61,18% | 2758,41 | |||||
| KV-1 | 5 | 389,39 | 309 | 169 | 49,11% | 695,35 | |||||
| Kampfpanzer 50 t | 9 | 2637,72 | 1045 | 169 | 56,80% | 2638,67 | |||||
| FV4025 Contriver | 11 | 3405,89 | 1014 | 168 | 48,21% | 2281,35 | |||||
| SU-85 | 5 | 293,91 | 215 | 167 | 46,11% | 521,69 | |||||
| T3 HMC | 2 | 143,30 | 199 | 165 | 46,06% | 502,70 | |||||
| Chieftain Mk. 6 | 10 | 3055,50 | 1028 | 163 | 59,51% | 2764,44 | |||||
| FV4005 Stage II | 10 | 2149,55 | 673 | 157 | 46,50% | 1606,34 | |||||
| WZ-131 | 7 | 401,25 | 426 | 143 | 44,06% | 635,02 | |||||
| Grille | 5 | 216,36 | 190 | 141 | 48,94% | 304,90 | |||||
| SU-152 | 7 | 966,66 | 571 | 140 | 56,43% | 1369,66 | |||||
| T-44 | 8 | 1283,83 | 779 | 138 | 52,90% | 1765,27 | |||||
| KV-2 | 6 | 678,49 | 439 | 138 | 58,70% | 1182,74 | |||||
| T1 Heavy | 5 | 300,13 | 260 | 136 | 53,68% | 464,76 | |||||
| Object 430 | 9 | 2034,61 | 896 | 134 | 55,97% | 1995,45 | |||||
| T-34 | 5 | 278,12 | 260 | 133 | 50,38% | 635,00 | |||||
| VK 30.01 (D) | 6 | 423,25 | 379 | 133 | 51,13% | 687,61 | |||||
| TVP T 50/51 | 10 | 2532,38 | 818 | 132 | 50,76% | 2144,04 | |||||
| Type 61 | 9 | 2099,14 | 881 | 120 | 53,33% | 2209,68 | |||||
| T-10 | 9 | 1721,46 | 795 | 120 | 50,00% | 1650,58 | |||||
| AMX 50 120 | 9 | 1580,76 | 704 | 117 | 51,28% | 1479,75 | |||||
| Panther II | 8 | 1230,42 | 782 | 117 | 54,70% | 1715,07 | |||||
| 59-16 | 6 | 276,02 | 472 | 116 | 53,45% | 647,91 | |||||
| AMX 13 57 | 7 | 895,85 | 692 | 116 | 47,41% | 1709,55 | |||||
| M3 Lee | 4 | 152,55 | 183 | 114 | 50,00% | 395,67 | |||||
| Object 252U | 8 | 2003,74 | 1022 | 114 | 57,89% | 2532,93 | |||||
| Emil II | 9 | 2063,91 | 889 | 112 | 53,57% | 2024,38 | |||||
| Kranvagn | 10 | 2835,50 | 908 | 111 | 48,65% | 2385,31 | |||||
| AMX M4 mle. 51 | 9 | 2284,34 | 982 | 111 | 51,35% | 2246,90 | |||||
| STB-1 | 10 | 2705,25 | 918 | 110 | 58,18% | 2446,42 | |||||
| T-54 | 9 | 1524,61 | 775 | 109 | 46,79% | 1430,02 | |||||
| T57 Heavy | 10 | 3115,06 | 1051 | 109 | 61,47% | 2678,20 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 275,79 | 248 | 107 | 41,12% | 515,51 | |||||
| IS-3 | 8 | 1428,46 | 783 | 107 | 44,86% | 1676,71 | |||||
| Kunze Panzer | 9 | 2233,60 | 856 | 107 | 45,79% | 2215,88 | |||||
| Caernarvon Action X | 8 | 1786,69 | 971 | 107 | 54,21% | 2652,99 | |||||
| Pz.Kpfw. III/IV | 5 | 237,29 | 251 | 106 | 45,28% | 460,36 | |||||
| Indien-Panzer | 8 | 1152,99 | 593 | 106 | 50,00% | 1482,57 | |||||
| FV230 Canopener | 10 | 3113,42 | 1052 | 106 | 53,77% | 2469,91 | |||||
| T-50 | 5 | 91,35 | 214 | 102 | 48,04% | 111,38 | |||||
| SU-101 | 8 | 1406,88 | 716 | 102 | 47,06% | 1585,48 | |||||
| SU-100 | 6 | 806,85 | 538 | 100 | 57,00% | 1461,19 | |||||
| A-20 | 5 | 82,88 | 189 | 99 | 55,56% | 159,40 | |||||
| Conqueror | 9 | 1537,13 | 820 | 99 | 57,58% | 1416,46 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 189,91 | 301 | 98 | 45,92% | 878,09 | |||||
| AMX 13 75 | 7 | 662,72 | 613 | 97 | 50,52% | 1482,71 | |||||
| Object 263 | 9 | 1534,05 | 656 | 96 | 47,92% | 1177,70 | |||||
| Pz.Kpfw. S35 739 (f) | 3 | 225,86 | 322 | 95 | 66,32% | 623,07 | |||||
| BT-2 | 2 | 54,36 | 105 | 91 | 47,25% | 60,96 | |||||
| Object 140 | 10 | 2128,19 | 773 | 89 | 56,18% | 1884,41 | |||||
| Panhard AML Lynx 6x6 | 8 | 931,11 | 737 | 89 | 53,93% | 1764,25 | |||||
| Panhard EBR 90 | 9 | 990,94 | 760 | 89 | 49,44% | 1480,27 | |||||
| SU-85B | 4 | 203,99 | 186 | 87 | 44,83% | 307,54 | |||||
| Emil I | 8 | 1790,17 | 938 | 86 | 55,81% | 2295,21 | |||||
| Leichttraktor | 1 | 61,45 | 168 | 85 | 50,59% | 124,80 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1584,09 | 705 | 85 | 49,41% | 1570,83 | |||||
| Object 430U | 10 | 1758,25 | 598 | 85 | 49,41% | 1284,83 | |||||
| Type T-34 | 5 | 301,85 | 367 | 82 | 43,90% | 688,51 | |||||
| T-34-85 | 6 | 585,58 | 535 | 81 | 58,02% | 1209,38 | |||||
| G.W. Panther | 7 | 606,15 | 366 | 81 | 43,21% | 596,91 | |||||
| M3 Stuart | 3 | 267,00 | 402 | 80 | 58,75% | 1338,59 | |||||
| CS-59 | 9 | 1837,14 | 873 | 79 | 54,43% | 1795,36 | |||||
| Ares 85 | 9 | 2409,68 | 1102 | 79 | 63,29% | 2889,84 | |||||
| Bisonte C45 | 8 | 1620,49 | 889 | 78 | 52,56% | 1816,81 | |||||
| E 75 | 9 | 1811,22 | 814 | 77 | 54,55% | 1658,12 | |||||
| M37 | 4 | 149,79 | 173 | 76 | 46,05% | 320,29 | |||||
| Waffenträger auf Pz. IV | 9 | 1883,95 | 711 | 76 | 48,68% | 1521,55 | |||||
| AMX M4 mle. 45 | 7 | 2040,80 | 1102 | 75 | 46,67% | 3291,42 | |||||
| BZ-75 | 10 | 2878,55 | 991 | 75 | 54,67% | 2509,02 | |||||
| BT-7 | 4 | 39,82 | 105 | 74 | 33,78% | 1,50 | |||||
| ISU-152 | 8 | 1224,04 | 562 | 69 | 43,48% | 1032,93 | |||||
| Sturmpanzer II | 4 | 208,16 | 174 | 68 | 57,35% | 673,72 | |||||
| E 25 | 7 | 1418,36 | 654 | 67 | 53,73% | 2283,12 | |||||
| T1 HMC | 2 | 87,63 | 95 | 65 | 47,69% | 331,93 | |||||
| KV-85 | 6 | 527,81 | 402 | 64 | 48,44% | 762,54 | |||||
| AE Phase I | 9 | 2033,30 | 827 | 64 | 35,94% | 1831,13 | |||||
| TNH T Vz. 51 | 9 | 2442,27 | 969 | 63 | 49,21% | 2479,03 | |||||
| E 100 | 10 | 2377,89 | 910 | 63 | 61,90% | 2002,79 | |||||
| M5A1 Stuart | 4 | 114,69 | 300 | 62 | 48,39% | 212,08 | |||||
| T110E5 | 10 | 3137,24 | 991 | 62 | 51,61% | 2414,33 | |||||
| M6 | 6 | 209,13 | 214 | 60 | 36,67% | 27,64 | |||||
| Pz.Kpfw. B2 740 (f) | 4 | 907,42 | 945 | 59 | 61,02% | 2771,15 | |||||
| Strv S1 | 8 | 1933,50 | 787 | 58 | 44,83% | 2006,61 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 38,70 | 102 | 57 | 38,60% | 0,56 | |||||
| S-51 | 7 | 629,36 | 485 | 56 | 37,50% | 493,26 | |||||
| STA-1 | 8 | 1407,20 | 776 | 56 | 50,00% | 1830,15 | |||||
| BT-7 artillery | 3 | 234,66 | 343 | 56 | 50,00% | 874,40 | |||||
| Jagdpanzer E 100 | 10 | 2736,98 | 875 | 55 | 61,82% | 2101,74 | |||||
| Object 257 | 9 | 1517,75 | 801 | 55 | 54,55% | 1489,08 | |||||
| Pz.Kpfw. T 25 | 5 | 387,22 | 460 | 54 | 50,00% | 902,27 | |||||
| T1 Cunningham | 1 | 101,79 | 170 | 53 | 56,60% | 528,75 | |||||
| Škoda T 25 | 6 | 965,91 | 788 | 53 | 60,38% | 2087,83 | |||||
| T-28 | 4 | 235,49 | 227 | 53 | 64,15% | 757,66 | |||||
| Prototipo Standard B | 9 | 2261,47 | 851 | 53 | 50,94% | 2145,42 | |||||
| T-34-85M | 6 | 1261,47 | 964 | 53 | 62,26% | 2609,94 | |||||
| StuG III Ausf. G | 5 | 246,84 | 232 | 51 | 45,10% | 383,36 | |||||
| SU-14-2 | 8 | 988,88 | 728 | 51 | 47,06% | 918,71 | |||||
| AMX 50 100 | 8 | 1264,62 | 696 | 50 | 44,00% | 1411,21 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 76,64 | 174 | 50 | 52,00% | 107,80 | |||||
| Char Mle. 75 | 9 | 1097,74 | 634 | 50 | 46,00% | 1393,54 | |||||
| Valentine AT | 4 | 193,94 | 193 | 49 | 55,10% | 473,79 | |||||
| Cobra | 9 | 2108,53 | 1002 | 49 | 69,39% | 2176,90 | |||||
| AMX 40 | 4 | 136,92 | 169 | 48 | 41,67% | 295,79 | |||||
| AMX 50 B | 10 | 3090,60 | 959 | 48 | 56,25% | 2631,26 | |||||
| T-46 | 3 | 76,81 | 106 | 47 | 34,04% | 50,38 | |||||
| SDP wz 66 Grom | 8 | 1696,87 | 881 | 46 | 56,52% | 1763,76 | |||||
| Sturer Emil | 7 | 668,29 | 463 | 45 | 44,44% | 743,86 | |||||
| ELC EVEN 90 | 8 | 800,36 | 828 | 45 | 53,33% | 1700,24 | |||||
| IS | 7 | 1344,93 | 817 | 44 | 47,73% | 1926,35 | |||||
| AMX 65 t | 8 | 1113,57 | 691 | 42 | 40,48% | 1128,48 | |||||
| T-50-2 | 6 | 507,39 | 584 | 41 | 63,41% | 1432,34 | |||||
| TNH 105/1000 | 8 | 1576,74 | 917 | 39 | 61,54% | 2217,35 | |||||
| Vz. 60S Dravec | 10 | 3030,10 | 1074 | 39 | 58,97% | 2221,09 | |||||
| CS-44 | 7 | 1347,53 | 835 | 38 | 55,26% | 2033,87 | |||||
| Panther | 7 | 705,11 | 584 | 36 | 50,00% | 956,17 | |||||
| VK 30.02 (D) | 7 | 1157,39 | 857 | 36 | 52,78% | 2275,51 | |||||
| M41 | 5 | 287,22 | 257 | 36 | 38,89% | 217,81 | |||||
| M2 Medium Tank | 3 | 89,22 | 170 | 36 | 41,67% | 85,66 | |||||
| Toro | 9 | 2591,94 | 1066 | 36 | 50,00% | 2688,18 | |||||
| P.44 Pantera | 8 | 1707,51 | 922 | 35 | 57,14% | 2183,90 | |||||
| KR-1 | 11 | 2729,49 | 951 | 35 | 48,57% | 1837,77 | |||||
| Pz.Kpfw. II | 2 | 46,18 | 107 | 34 | 47,06% | 60,02 | |||||
| T-43 | 7 | 1117,21 | 775 | 34 | 52,94% | 1982,28 | |||||
| M8A1 | 4 | 251,59 | 266 | 34 | 35,29% | 448,78 | |||||
| T-127 | 3 | 184,71 | 313 | 34 | 44,12% | 553,99 | |||||
| Somua SM | 8 | 2019,09 | 1128 | 33 | 66,67% | 2547,31 | |||||
| Type 62 | 7 | 907,23 | 784 | 31 | 58,06% | 2145,59 | |||||
| M2 Light | 2 | 176,32 | 345 | 31 | 41,94% | 635,37 | |||||
| Vz. 44-1 | 7 | 1103,16 | 797 | 31 | 48,39% | 1442,91 | |||||
| AMX 38 | 3 | 27,77 | 96 | 31 | 45,16% | 53,33 | |||||
| T54E1 | 9 | 2630,23 | 1200 | 31 | 80,65% | 2758,50 | |||||
| Hotchkiss EBR | 7 | 845,39 | 777 | 31 | 58,06% | 2259,23 | |||||
| Nashorn | 6 | 722,83 | 494 | 30 | 50,00% | 1149,57 | |||||
| Ikv 72 | 3 | 162,62 | 167 | 29 | 48,28% | 341,66 | |||||
| KV-1S | 6 | 476,34 | 460 | 29 | 62,07% | 829,88 | |||||
| Object 703 Version II | 8 | 1427,32 | 852 | 28 | 42,86% | 1337,53 | |||||
| Pz.Kpfw. 35 (t) | 2 | 35,96 | 92 | 27 | 44,44% | 34,18 | |||||
| Pz.Kpfw. 38 (t) | 3 | 126,78 | 181 | 27 | 51,85% | 308,40 | |||||
| Tiger II | 8 | 1131,15 | 833 | 27 | 66,67% | 1328,70 | |||||
| Panhard AMD 178B | 6 | 454,07 | 598 | 27 | 48,15% | 1153,51 | |||||
| Type 4 Chi-To | 6 | 687,31 | 569 | 26 | 38,46% | 1050,62 | |||||
| Panzerjäger I | 2 | 70,92 | 113 | 26 | 53,85% | 116,02 | |||||
| Challenger | 7 | 1114,12 | 734 | 26 | 57,69% | 1579,49 | |||||
| Sturmpanzer I Bison | 3 | 144,44 | 113 | 25 | 52,00% | 389,44 | |||||
| T32 | 8 | 1773,54 | 1155 | 24 | 83,33% | 2395,17 | |||||
| CS-53 | 8 | 1271,88 | 708 | 24 | 37,50% | 1547,27 | |||||
| Renault UE 57 | 3 | 120,91 | 148 | 23 | 43,48% | 159,45 | |||||
| T-150 | 6 | 247,17 | 223 | 23 | 39,13% | 119,48 | |||||
| Leo | 7 | 816,09 | 618 | 22 | 45,45% | 1151,74 | |||||
| Wespe | 3 | 94,09 | 135 | 22 | 68,18% | 330,03 | |||||
| Pz.Kpfw. II Luchs | 4 | 144,64 | 246 | 22 | 40,91% | 283,46 | |||||
| SU-26 | 3 | 75,95 | 118 | 22 | 45,45% | 68,63 | |||||
| M44 | 6 | 547,45 | 516 | 22 | 50,00% | 808,41 | |||||
| Ares 90 | 10 | 2348,95 | 854 | 22 | 45,45% | 1883,55 | |||||
| Ares 75 | 8 | 1776,86 | 899 | 22 | 45,45% | 2167,34 | |||||
| Konštrukta T-34/100 | 7 | 1098,48 | 769 | 21 | 57,14% | 1819,91 | |||||
| FCM 36 Pak 40 | 3 | 255,10 | 328 | 21 | 47,62% | 562,82 | |||||
| SU-76M | 4 | 79,57 | 139 | 21 | 47,62% | 72,51 | |||||
| SU-100M1 | 7 | 1330,76 | 838 | 21 | 61,90% | 2356,28 | |||||
| Gonsalo | 8 | 1799,24 | 1118 | 21 | 66,67% | 2060,24 | |||||
| Type 2597 Chi-Ha | 3 | 90,90 | 137 | 20 | 45,00% | 103,71 | |||||
| M103 | 9 | 1488,40 | 735 | 20 | 45,00% | 1138,48 | |||||
| AMBT | 8 | 1741,90 | 815 | 20 | 40,00% | 1841,46 | |||||
| Miel | 8 | 1439,80 | 752 | 20 | 45,00% | 1441,38 | |||||
| Caernarvon | 8 | 782,32 | 498 | 19 | 57,89% | 858,65 | |||||
| Churchill VII | 6 | 494,89 | 280 | 19 | 42,11% | 633,40 | |||||
| T803 | 11 | 2719,89 | 943 | 19 | 47,37% | 1721,49 | |||||
| Tiger I | 7 | 1812,39 | 1099 | 18 | 55,56% | 3065,45 | |||||
| Renault FT | 1 | 35,33 | 80 | 18 | 44,44% | 34,96 | |||||
| MS-1 | 1 | 62,61 | 126 | 18 | 61,11% | 251,22 | |||||
| T56 GMC | 3 | 63,50 | 88 | 18 | 33,33% | 0,00 | |||||
| Sav m/43 | 4 | 186,59 | 169 | 17 | 35,29% | 276,51 | |||||
| M12 | 7 | 884,71 | 660 | 17 | 41,18% | 963,16 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 48,82 | 140 | 17 | 41,18% | 10,69 | |||||
| Pz.Kpfw. III Ausf. K | 5 | 546,18 | 565 | 17 | 52,94% | 1549,13 | |||||
| Vercingétorix | 9 | 1598,88 | 935 | 17 | 70,59% | 1525,68 | |||||
| T20 | 7 | 1090,13 | 694 | 16 | 56,25% | 1611,49 | |||||
| AT-1 | 2 | 48,63 | 115 | 16 | 43,75% | 22,79 | |||||
| Cruiser Mk. III | 3 | 75,25 | 148 | 16 | 37,50% | 86,68 | |||||
| 212A | 9 | 1158,31 | 751 | 16 | 50,00% | 984,17 | |||||
| AMX 50 Foch | 9 | 2668,06 | 1145 | 16 | 75,00% | 2908,95 | |||||
| A-43 | 6 | 729,63 | 528 | 16 | 56,25% | 1584,64 | |||||
| T71 DA | 7 | 909,44 | 587 | 16 | 43,75% | 1850,27 | |||||
| VK 30.02 (M) | 6 | 727,88 | 671 | 16 | 62,50% | 1431,11 | |||||
| Type 3 Chi-Nu Kai | 5 | 387,13 | 378 | 16 | 43,75% | 872,36 | |||||
| Renault FT 75 BS | 2 | 77,20 | 122 | 15 | 60,00% | 378,45 | |||||
| Škoda T 24 | 5 | 635,27 | 434 | 15 | 66,67% | 1865,49 | |||||
| Jagdpanther | 7 | 609,47 | 410 | 15 | 53,33% | 671,58 | |||||
| M4A1 Revalorisé | 8 | 690,87 | 399 | 15 | 40,00% | 629,45 | |||||
| Ferdinand | 8 | 1820,57 | 872 | 14 | 50,00% | 1935,68 | |||||
| T67 | 5 | 318,79 | 240 | 14 | 35,71% | 441,18 | |||||
| GSOR the TANK | 9 | 2199,71 | 960 | 14 | 71,43% | 2555,40 | |||||
| T34 | 8 | 1103,62 | 586 | 13 | 38,46% | 1039,36 | |||||
| DS PZInż | 5 | 515,23 | 447 | 13 | 46,15% | 1092,90 | |||||
| B.U.G.I. | 6 | 1209,15 | 929 | 13 | 61,54% | 2689,01 | |||||
| T-26 | 2 | 53,69 | 113 | 13 | 30,77% | 3,21 | |||||
| BDR G1 B | 5 | 658,00 | 599 | 13 | 61,54% | 1481,12 | |||||
| Universal Carrier 2-pdr | 2 | 75,69 | 81 | 13 | 23,08% | 59,14 | |||||
| T-29 | 3 | 358,08 | 443 | 13 | 84,62% | 1512,29 | |||||
| T2 Medium Tank | 2 | 68,58 | 114 | 12 | 33,33% | 91,75 | |||||
| T7 Combat Car | 2 | 126,92 | 171 | 12 | 41,67% | 469,67 | |||||
| Vickers Medium Mk. I | 1 | 115,73 | 167 | 11 | 72,73% | 672,29 | |||||
| B1 | 4 | 450,00 | 393 | 11 | 72,73% | 1644,71 | |||||
| D1 | 2 | 59,45 | 64 | 11 | 36,36% | 4,11 | |||||
| Vickers Mk. E Type B | 2 | 95,00 | 158 | 11 | 63,64% | 369,10 | |||||
| Object 261 | 10 | 1510,27 | 788 | 11 | 63,64% | 1184,57 | |||||
| Cruiser Mk. IV | 4 | 463,80 | 258 | 10 | 60,00% | 1603,11 | |||||
| BZ-79 | 11 | 2138,40 | 805 | 10 | 40,00% | 1090,33 | |||||
| Pz.Kpfw. I | 2 | 61,30 | 102 | 10 | 30,00% | 3,00 | |||||
| Hotchkiss H35 | 2 | 38,00 | 90 | 9 | 44,44% | 25,52 | |||||
| Chi-Ni | 2 | 52,75 | 123 | 8 | 37,50% | 0,00 | |||||
| Cromwell | 6 | 529,50 | 552 | 8 | 50,00% | 858,86 | |||||
| SU-8 | 6 | 709,75 | 390 | 8 | 25,00% | 720,96 | |||||
| Pz.Sfl. IVc | 5 | 694,38 | 503 | 8 | 50,00% | 1730,56 | |||||
| AM 39 Gendron-Somua | 2 | 760,75 | 817 | 8 | 37,50% | 4523,50 | |||||
| Valentine II | 4 | 357,63 | 580 | 8 | 75,00% | 1546,35 | |||||
| 14TP | 4 | 358,00 | 360 | 7 | 57,14% | 1466,28 | |||||
| VK 36.01 (H) | 6 | 1430,86 | 1038 | 7 | 85,71% | 2976,42 | |||||
| SU-18 | 2 | 91,29 | 106 | 7 | 71,43% | 566,25 | |||||
| Churchill III | 5 | 142,14 | 409 | 7 | 57,14% | 167,55 | |||||
| Löwe | 8 | 1145,29 | 821 | 7 | 71,43% | 1199,97 | |||||
| 8,8 cm Pak 43 Jagdtiger | 8 | 377,71 | 465 | 7 | 42,86% | 178,80 | |||||
| 40TP Habicha | 6 | 253,50 | 355 | 6 | 66,67% | 421,19 | |||||
| AMX 13 F3 AM | 6 | 427,00 | 456 | 6 | 83,33% | 590,33 | |||||
| Marder 38T | 4 | 340,50 | 394 | 6 | 66,67% | 891,22 | |||||
| Matilda IV | 5 | 223,67 | 384 | 6 | 66,67% | 521,66 | |||||
| Matilda | 4 | 671,20 | 268 | 5 | 20,00% | 1657,50 | |||||
| ARL 44 | 6 | 625,00 | 269 | 5 | 40,00% | 804,31 | |||||
| VK 16.02 Leopard | 5 | 381,20 | 406 | 5 | 60,00% | 1269,90 | |||||
| Alecto | 4 | 153,40 | 170 | 5 | 60,00% | 323,01 | |||||
| Rheinmetall Skorpion G | 8 | 1350,00 | 345 | 5 | 20,00% | 1050,63 | |||||
| King Tiger (Captured) | 7 | 1049,80 | 745 | 5 | 80,00% | 1273,36 | |||||
| TKS z n.k.m. 20 mm | 2 | 307,75 | 470 | 4 | 25,00% | 1797,50 | |||||
| 45TP Habicha | 7 | 921,25 | 575 | 4 | 50,00% | 1071,96 | |||||
| Type 97 Te-Ke | 2 | 162,50 | 239 | 4 | 25,00% | 527,57 | |||||
| Lorraine 39L AM | 3 | 149,25 | 108 | 4 | 50,00% | 335,57 | |||||
| Bofors Tornvagn | 8 | 958,50 | 703 | 4 | 75,00% | 958,78 | |||||
| LTP | 3 | 94,00 | 153 | 4 | 75,00% | 430,06 | |||||
| StuG IV | 5 | 437,25 | 390 | 4 | 75,00% | 1136,52 | |||||
| Renault Otsu | 1 | 110,00 | 75 | 3 | 0,00% | 289,75 | |||||
| Renault NC-31 | 1 | 69,00 | 204 | 3 | 66,67% | 346,49 | |||||
| Type 91 Heavy | 3 | 179,00 | 236 | 3 | 100,00% | 635,82 | |||||
| Type 89 I-Go/Chi-Ro | 2 | 170,00 | 263 | 3 | 66,67% | 707,49 | |||||
| Marder II | 3 | 0,00 | 94 | 3 | 33,33% | 0,00 | |||||
| M10 Wolverine | 5 | 479,00 | 166 | 3 | 0,00% | 905,41 | |||||
| Renault FT AC | 2 | 7,33 | 58 | 3 | 66,67% | 218,72 | |||||
| AT 2 | 5 | 294,00 | 488 | 3 | 100,00% | 685,06 | |||||
| Somua SAu 40 | 4 | 8,67 | 54 | 3 | 0,00% | 0,00 | |||||
| G.Pz. Mk. VI (e) | 2 | 143,00 | 215 | 3 | 66,67% | 897,17 | |||||
| M3 Light | 3 | 0,00 | 135 | 3 | 100,00% | 261,00 | |||||
| T1E6 | 2 | 145,00 | 276 | 3 | 100,00% | 809,52 | |||||
| A46 | 6 | 496,33 | 246 | 3 | 33,33% | 1263,84 | |||||
| D2 | 3 | 91,50 | 174 | 2 | 50,00% | 163,30 | |||||
| Vickers Medium Mk. II | 2 | 76,50 | 169 | 2 | 50,00% | 203,71 | |||||
| Strv 74 | 6 | 1234,00 | 986 | 2 | 50,00% | 3060,66 | |||||
| Pvlvv fm/42 | 2 | 161,50 | 315 | 2 | 100,00% | 747,45 | |||||
| CS-63 | 10 | 2173,50 | 720 | 2 | 50,00% | 1507,92 | |||||
| T-116 | 3 | 345,50 | 751 | 2 | 100,00% | 1497,18 | |||||
| Pz.Kpfw. II Ausf. D | 2 | 10,50 | 136 | 2 | 50,00% | 88,26 | |||||
| Vickers Medium Mk. III | 3 | 260,00 | 183 | 1 | 100,00% | 1009,06 | |||||
| M5 Stuart | 4 | 191,00 | 198 | 1 | 0,00% | 346,94 | |||||
| Cruiser Mk. I | 1 | 11,00 | 202 | 1 | 100,00% | 261,00 | |||||
| Pz.Kpfw. IV Ausf. F2 | 5 | 826,00 | 593 | 1 | 0,00% | 2314,75 | |||||
| T-34 with L-11 | 4 | 440,00 | 630 | 1 | 100,00% | 1395,00 | |||||
| Convert. Medium Tank T3 | 3 | 1265,00 | 1584 | 1 | 100,00% | 7654,77 | |||||
| TOG II* | 6 | 1721,00 | 1251 | 1 | 100,00% | 4294,00 | |||||
| SU-100I | 5 | 1607,00 | 624 | 1 | 0,00% | 2754,73 | |||||
| Fantôme | 9 | 1078,00 | 935 | 1 | 100,00% | 888,01 |
kloeschen2002
Genel istatistik
| Toplam | Son 24 saat | Son 7 gün | Son 30 gün | |||||
|---|---|---|---|---|---|---|---|---|
| Savaşlar | 20895 | 0 | 80 | 80 | ||||
| Ortalama Seviye | 7,43 | 0,00 | 9,96 | 9,96 | ||||
| Galibiyetler | 10999 | 52,64% | 0 | 0,00% | 45 | 56,25% | 45 | 56,25% |
| Yenilgiler | 9617 | 46,03% | 0 | 0,00% | 34 | 42,50% | 34 | 42,50% |
| Berabere | 279 | 1,34% | 0 | 0,00% | 1 | 1,25% | 1 | 1,25% |
| Hayatta Kalınan Savaşlar | 4962 | 23,75% | 0 | 0,00% | 19 | 23,75% | 19 | 23,75% |
| İmha edilen Tanklar | 18790 | 0,90 | 0 | 0,00 | 86 | 1,08 | 86 | 1,08 |
| Yoketme Oranı | 1,18 | 0,00 | 1,41 | 1,41 | ||||
| Tespit edilen Tanklar | 23193 | 1,11 | 0 | 0,00 | 72 | 0,90 | 72 | 0,90 |
