Tank Adı | M | Tip | Ulus | Seviye | Ortalama Hasar | Ortalama Deneyim | Savaşlar | Galibiyetler | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Object 261 | 10 | 2198,20 | 645 | 2691 | 51,24% | 2442,51 | |||||
Object 140 | 10 | 2066,63 | 749 | 2188 | 47,26% | 1825,65 | |||||
T57 Heavy Tank | 10 | 2534,51 | 800 | 2166 | 50,05% | 2280,73 | |||||
G.W. E 100 | 10 | 1976,99 | 627 | 1540 | 51,17% | 1949,06 | |||||
KV-1 | 5 | 669,98 | 481 | 1339 | 55,64% | 1677,31 | |||||
IS-7 | 10 | 2134,31 | 785 | 1123 | 50,22% | 1926,59 | |||||
T34 | 8 | 1549,58 | 786 | 1094 | 53,29% | 2089,22 | |||||
AMX 13 90 | 9 | 820,36 | 652 | 958 | 50,42% | 1206,31 | |||||
T71 DA | 7 | 717,14 | 655 | 940 | 53,83% | 1540,63 | |||||
Waffenträger auf E 100 | 10 | 2993,41 | 802 | 848 | 51,42% | 2551,71 | |||||
IS-4 | 10 | 2367,13 | 817 | 839 | 51,37% | 2078,16 | |||||
Bat.-Châtillon 155 58 | 10 | 1862,24 | 635 | 827 | 50,79% | 1949,24 | |||||
Conqueror Gun Carriage | 10 | 1907,48 | 711 | 819 | 51,65% | 1687,16 | |||||
KV-85 | 6 | 836,44 | 544 | 784 | 51,79% | 1593,92 | |||||
WZ-111 | 8 | 1590,74 | 890 | 732 | 53,69% | 2211,43 | |||||
IS-3 | 8 | 1502,67 | 766 | 732 | 50,27% | 1906,26 | |||||
SU-130PM | 8 | 1352,85 | 697 | 730 | 49,59% | 1321,88 | |||||
SU-8 | 6 | 1192,80 | 602 | 710 | 54,37% | 2007,64 | |||||
Bat.-Châtillon 25 t | 10 | 2111,71 | 726 | 694 | 48,85% | 1995,52 | |||||
T-62A | 10 | 1948,34 | 726 | 633 | 46,29% | 1599,19 | |||||
105 leFH18B2 | 5 | 837,65 | 612 | 596 | 55,20% | 2048,01 | |||||
T-150 | 6 | 858,69 | 593 | 551 | 54,81% | 1817,97 | |||||
ST-I | 9 | 1903,99 | 824 | 520 | 52,31% | 1904,25 | |||||
T54E1 | 9 | 1884,67 | 825 | 508 | 51,77% | 2002,75 | |||||
G.W. Tiger | 9 | 1783,65 | 692 | 503 | 52,68% | 1944,24 | |||||
Object 268 | 10 | 2344,54 | 726 | 482 | 52,70% | 1967,25 | |||||
T-54 | 9 | 1465,80 | 760 | 465 | 46,24% | 1511,95 | |||||
Bat.-Châtillon 155 55 | 9 | 1709,27 | 634 | 418 | 46,17% | 2003,56 | |||||
IS | 7 | 1187,37 | 756 | 406 | 55,17% | 1892,86 | |||||
T-10 | 9 | 1580,04 | 730 | 398 | 48,24% | 1502,34 | |||||
Strv 103B | 10 | 2578,84 | 793 | 379 | 52,77% | 2213,51 | |||||
T25 Pilot Number 1 | 8 | 1300,18 | 860 | 377 | 54,11% | 1936,80 | |||||
M53/M55 | 9 | 1799,66 | 685 | 375 | 49,60% | 1934,30 | |||||
E 100 | 10 | 2408,21 | 786 | 350 | 50,86% | 2161,35 | |||||
WZ-111 model 1-4 | 9 | 2096,24 | 899 | 347 | 53,60% | 2328,19 | |||||
G.W. Tiger (P) | 8 | 1659,97 | 715 | 345 | 55,36% | 2555,38 | |||||
SU-5 | 4 | 690,22 | 353 | 341 | 51,61% | 2063,16 | |||||
E 50 Ausf. M | 10 | 2264,98 | 786 | 333 | 51,35% | 2077,63 | |||||
SU-14-1 | 7 | 1292,54 | 652 | 326 | 52,76% | 2142,61 | |||||
ISU-152 | 8 | 1824,71 | 817 | 322 | 53,73% | 2400,72 | |||||
Hummel | 6 | 1163,64 | 578 | 314 | 51,91% | 2012,98 | |||||
T-44 | 8 | 1134,56 | 700 | 304 | 42,43% | 1531,69 | |||||
SU-26 | 3 | 563,78 | 373 | 304 | 53,95% | 2090,74 | |||||
Jagdtiger | 9 | 2259,14 | 863 | 301 | 59,47% | 2268,21 | |||||
AMX Chasseur de chars | 8 | 1311,30 | 801 | 289 | 49,83% | 1711,24 | |||||
FV3805 | 9 | 1487,27 | 728 | 286 | 51,05% | 1608,55 | |||||
KV-3 | 7 | 1083,75 | 677 | 284 | 53,17% | 1554,43 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 664,03 | 555 | 283 | 57,95% | 2457,68 | |||||
M103 | 9 | 2028,08 | 858 | 278 | 54,68% | 2195,99 | |||||
KV-4 | 8 | 1263,28 | 743 | 278 | 53,96% | 1652,57 | |||||
T49 | 9 | 1093,99 | 736 | 278 | 52,16% | 1762,64 | |||||
Churchill III | 5 | 580,75 | 735 | 276 | 51,45% | 1311,44 | |||||
Conqueror | 9 | 2031,32 | 863 | 273 | 55,31% | 2044,03 | |||||
Kanonenjagdpanzer 105 | 8 | 1072,09 | 635 | 270 | 48,15% | 1013,57 | |||||
E 50 | 9 | 1689,51 | 800 | 268 | 49,63% | 1636,49 | |||||
VK 45.02 (P) Ausf. B | 9 | 1992,16 | 859 | 259 | 53,28% | 2120,48 | |||||
212A | 9 | 1967,08 | 739 | 257 | 58,75% | 2263,51 | |||||
M40/M43 | 8 | 1536,77 | 661 | 252 | 50,40% | 1992,06 | |||||
Object 704 | 9 | 2757,66 | 974 | 249 | 58,63% | 2804,91 | |||||
T69 | 8 | 1389,62 | 838 | 241 | 56,43% | 2047,04 | |||||
Rhm.-Borsig Waffenträger | 8 | 2013,86 | 890 | 238 | 58,82% | 2725,62 | |||||
Lorraine 155 mle. 51 | 8 | 1562,85 | 668 | 237 | 47,26% | 2193,84 | |||||
Jagdpanther II | 8 | 1794,54 | 767 | 237 | 50,63% | 2158,60 | |||||
Bat.-Châtillon 25 t AP | 9 | 1862,25 | 790 | 235 | 50,21% | 2022,67 | |||||
Progetto M35 mod. 46 | 8 | 1463,38 | 780 | 235 | 49,36% | 1685,31 | |||||
STB-1 | 10 | 1834,67 | 704 | 234 | 49,15% | 1504,47 | |||||
Grille | 5 | 777,33 | 533 | 234 | 47,86% | 1913,79 | |||||
Type 61 | 9 | 1845,25 | 797 | 231 | 49,78% | 1988,56 | |||||
T92 HMC | 10 | 1808,91 | 627 | 229 | 44,54% | 1518,62 | |||||
Grille 15 | 10 | 2256,00 | 740 | 229 | 55,90% | 1997,43 | |||||
T-28 | 4 | 309,13 | 223 | 228 | 53,51% | 972,84 | |||||
T-54 ltwt. | 9 | 1115,15 | 760 | 225 | 51,56% | 1754,53 | |||||
ISU-152K | 8 | 1231,84 | 675 | 225 | 50,67% | 1241,67 | |||||
Tortoise | 9 | 2029,89 | 867 | 223 | 54,26% | 1867,79 | |||||
Waffenträger auf Pz. IV | 9 | 2433,81 | 864 | 213 | 52,11% | 2466,27 | |||||
Rheinmetall Skorpion G | 8 | 1159,54 | 620 | 212 | 48,11% | 1072,67 | |||||
Strv 103-0 | 9 | 2462,81 | 955 | 210 | 59,52% | 2900,65 | |||||
T28 Concept | 7 | 1209,33 | 830 | 210 | 63,33% | 2250,67 | |||||
WZ-132A | 9 | 838,36 | 615 | 209 | 41,63% | 1018,62 | |||||
SU-14-2 | 8 | 1429,54 | 636 | 203 | 51,23% | 1620,57 | |||||
AMX 30 1er prototype | 9 | 1728,46 | 700 | 200 | 47,50% | 1722,48 | |||||
WZ-132 | 8 | 994,75 | 752 | 199 | 59,30% | 2078,47 | |||||
G.W. Panther | 7 | 1245,94 | 620 | 195 | 51,28% | 1704,50 | |||||
TVP T 50/51 | 10 | 2313,05 | 763 | 193 | 51,81% | 2243,41 | |||||
Type 5 Chi-Ri | 7 | 1191,56 | 786 | 190 | 51,05% | 2332,93 | |||||
TOG II* | 6 | 961,04 | 703 | 190 | 54,74% | 1965,23 | |||||
E 75 | 9 | 1894,56 | 891 | 187 | 62,03% | 2020,41 | |||||
SU-85 | 5 | 713,45 | 518 | 186 | 53,76% | 2072,03 | |||||
FV207 | 8 | 1514,30 | 722 | 183 | 56,83% | 2013,94 | |||||
VK 45.02 (P) Ausf. A | 8 | 1686,69 | 896 | 182 | 60,99% | 2441,33 | |||||
Škoda T 50 | 9 | 2273,40 | 858 | 179 | 51,40% | 2492,84 | |||||
Object 430 | 9 | 2119,46 | 938 | 177 | 55,93% | 2457,68 | |||||
STA-1 | 8 | 1316,07 | 745 | 174 | 51,72% | 1830,59 | |||||
110 | 8 | 1454,41 | 827 | 165 | 52,73% | 1870,57 | |||||
AMX M4 mle. 51 | 9 | 2275,78 | 880 | 165 | 49,70% | 2271,89 | |||||
T-44-100 | 8 | 1210,35 | 711 | 162 | 40,74% | 1580,48 | |||||
T28 Prototype | 8 | 1523,54 | 755 | 161 | 49,69% | 1765,03 | |||||
UDES 03 | 8 | 1875,96 | 859 | 159 | 52,20% | 2589,04 | |||||
LTTB | 8 | 806,23 | 724 | 158 | 53,16% | 1551,42 | |||||
AMX 50 100 | 8 | 1822,32 | 838 | 157 | 50,32% | 2330,65 | |||||
XM551 Sheridan | 10 | 1365,16 | 699 | 154 | 48,70% | 1568,53 | |||||
Panther II | 8 | 1382,80 | 845 | 153 | 58,82% | 1942,83 | |||||
M41 Walker Bulldog | 8 | 756,20 | 731 | 153 | 56,86% | 1407,27 | |||||
SU-100 | 6 | 1065,57 | 705 | 152 | 56,58% | 2564,91 | |||||
AMX ELC bis | 5 | 235,14 | 388 | 152 | 40,79% | 568,49 | |||||
T95 | 9 | 2461,85 | 902 | 151 | 56,95% | 2511,00 | |||||
Leo | 7 | 1019,52 | 695 | 150 | 52,00% | 1734,64 | |||||
Panther | 7 | 1192,80 | 803 | 148 | 50,68% | 2368,60 | |||||
Tiger (P) | 7 | 1479,81 | 908 | 148 | 62,84% | 2405,17 | |||||
T110E5 | 10 | 2304,90 | 851 | 147 | 53,74% | 2204,55 | |||||
AT 15 | 8 | 1672,47 | 858 | 146 | 50,00% | 2020,19 | |||||
T30 | 9 | 2183,78 | 815 | 145 | 51,72% | 2043,42 | |||||
MT-25 | 6 | 484,16 | 628 | 144 | 52,08% | 1570,06 | |||||
Object 252U Defender | 8 | 1593,64 | 896 | 142 | 54,93% | 1895,66 | |||||
Sturer Emil | 7 | 1228,99 | 668 | 139 | 48,20% | 1990,97 | |||||
SU-101 | 8 | 1730,48 | 826 | 138 | 52,90% | 2461,67 | |||||
FV304 | 6 | 777,39 | 498 | 135 | 41,48% | 1356,88 | |||||
IS-2 | 7 | 1342,61 | 832 | 133 | 48,87% | 2219,90 | |||||
T32 | 8 | 1643,80 | 924 | 132 | 59,85% | 2385,79 | |||||
Type 58 | 6 | 840,18 | 723 | 130 | 53,08% | 1932,42 | |||||
FV215b (183) | 10 | 1452,95 | 536 | 130 | 33,08% | 799,68 | |||||
T37 | 6 | 560,98 | 622 | 129 | 58,14% | 1675,43 | |||||
GSOR 1008 | 8 | 1465,48 | 748 | 129 | 52,71% | 1526,07 | |||||
WZ-120-1G FT | 8 | 1234,95 | 750 | 124 | 54,03% | 1355,16 | |||||
Prototipo Standard B | 9 | 1809,33 | 861 | 122 | 61,48% | 1785,06 | |||||
T29 | 7 | 1387,65 | 810 | 120 | 50,00% | 1885,48 | |||||
AMX 50 120 | 9 | 2030,53 | 806 | 120 | 49,17% | 2070,57 | |||||
TVP VTU Koncept | 8 | 1369,50 | 744 | 119 | 49,58% | 1997,78 | |||||
T-100 LT | 10 | 781,52 | 635 | 117 | 47,86% | 799,43 | |||||
SU-122-54 | 9 | 2303,46 | 941 | 116 | 59,48% | 2695,81 | |||||
T26E4 SuperPershing | 8 | 1331,83 | 863 | 116 | 56,03% | 1955,68 | |||||
ARL 44 | 6 | 992,07 | 626 | 114 | 44,74% | 1842,42 | |||||
UDES 16 | 9 | 1748,40 | 810 | 113 | 55,75% | 1858,44 | |||||
Maus | 10 | 2038,73 | 811 | 113 | 52,21% | 1653,58 | |||||
Spähpanzer Ru 251 | 9 | 640,70 | 588 | 113 | 46,90% | 734,56 | |||||
Konštrukta T-34/100 | 7 | 1104,69 | 704 | 112 | 47,32% | 1796,65 | |||||
Crusader 5.5-in. SP | 7 | 1268,66 | 746 | 111 | 61,26% | 2375,99 | |||||
Comet | 7 | 1069,27 | 764 | 110 | 52,73% | 2047,30 | |||||
Cromwell | 6 | 792,16 | 655 | 107 | 44,86% | 1709,17 | |||||
Object 268 Version 4 | 10 | 2113,86 | 768 | 107 | 51,40% | 1517,52 | |||||
Tiger II | 8 | 1498,94 | 774 | 105 | 49,52% | 2018,98 | |||||
Emil II | 9 | 1809,99 | 832 | 104 | 56,73% | 1768,46 | |||||
AMX 12 t | 6 | 455,08 | 575 | 100 | 49,00% | 1124,67 | |||||
Panhard EBR 90 | 9 | 1061,65 | 733 | 97 | 50,52% | 1546,87 | |||||
T28 | 8 | 1924,77 | 992 | 96 | 64,58% | 2549,99 | |||||
Caernarvon | 8 | 1364,76 | 794 | 94 | 48,94% | 1614,71 | |||||
Škoda T 25 | 6 | 866,98 | 641 | 93 | 53,76% | 1929,21 | |||||
Black Prince | 7 | 1031,33 | 770 | 93 | 59,14% | 1589,03 | |||||
BDR G1 B | 5 | 666,91 | 560 | 90 | 50,00% | 1611,82 | |||||
Lorraine 155 mle. 50 | 7 | 1165,29 | 655 | 90 | 60,00% | 1769,43 | |||||
M12 | 7 | 1438,46 | 683 | 90 | 61,11% | 2091,97 | |||||
Leopard Prototyp A | 9 | 1818,83 | 763 | 90 | 51,11% | 1775,67 | |||||
Centurion Mk. 7/1 | 9 | 1526,38 | 754 | 89 | 51,69% | 1455,71 | |||||
SU-152 | 7 | 1233,63 | 697 | 86 | 54,65% | 2134,10 | |||||
Jagdpanther | 7 | 1310,69 | 750 | 86 | 50,00% | 2082,22 | |||||
SU-100M1 | 7 | 1202,16 | 701 | 86 | 54,65% | 1926,73 | |||||
T1 Heavy Tank | 5 | 587,12 | 525 | 85 | 54,12% | 1309,62 | |||||
AT 7 | 7 | 1336,23 | 834 | 84 | 63,10% | 2118,62 | |||||
WZ-131 | 7 | 803,22 | 710 | 83 | 50,60% | 1657,74 | |||||
AMX 13 75 | 7 | 504,34 | 646 | 83 | 50,60% | 982,94 | |||||
AMX M4 mle. 45 | 7 | 1120,40 | 709 | 83 | 49,40% | 1672,89 | |||||
AMX AC mle. 48 | 8 | 1302,04 | 712 | 83 | 55,42% | 1524,31 | |||||
Ikv 90 Typ B | 7 | 1213,45 | 761 | 80 | 58,75% | 1957,01 | |||||
Object 705 | 9 | 1665,79 | 835 | 80 | 60,00% | 1575,19 | |||||
Bat.-Châtillon Bourrasque | 8 | 863,21 | 646 | 80 | 45,00% | 764,33 | |||||
Centurion Mk. I | 8 | 1268,80 | 801 | 79 | 60,76% | 1913,74 | |||||
WZ-120 | 9 | 1485,32 | 750 | 77 | 53,25% | 1507,46 | |||||
Nashorn | 6 | 1098,08 | 660 | 77 | 41,56% | 2253,20 | |||||
Jagdpanzer E 100 | 10 | 1996,75 | 636 | 77 | 49,35% | 1487,41 | |||||
Panhard AML Lynx 6x6 | 8 | 865,57 | 716 | 77 | 51,95% | 1518,94 | |||||
T7 Combat Car | 2 | 202,53 | 412 | 77 | 55,84% | 1098,84 | |||||
M6 | 6 | 893,14 | 667 | 76 | 52,63% | 1593,86 | |||||
AMX 13 F3 AM | 6 | 1306,14 | 667 | 76 | 64,47% | 2289,27 | |||||
IS-3A | 8 | 1607,08 | 909 | 76 | 52,63% | 1929,86 | |||||
Emil I | 8 | 1521,73 | 751 | 75 | 40,00% | 1569,26 | |||||
M18 Hellcat | 6 | 674,15 | 487 | 73 | 36,99% | 958,73 | |||||
AMX 65 t | 8 | 1218,44 | 744 | 73 | 52,05% | 1617,99 | |||||
T 55A | 9 | 1578,63 | 770 | 73 | 56,16% | 1540,79 | |||||
StuG III Ausf. G | 5 | 774,96 | 567 | 72 | 56,94% | 2318,67 | |||||
Object 260 | 10 | 1244,01 | 639 | 72 | 38,89% | 680,98 | |||||
AMX 13 105 | 10 | 1171,51 | 652 | 71 | 42,25% | 1238,60 | |||||
T110E4 | 10 | 2161,09 | 695 | 70 | 47,14% | 1464,84 | |||||
Spähpanzer SP I C | 7 | 570,41 | 668 | 70 | 54,29% | 1051,70 | |||||
Panhard EBR 105 | 10 | 782,07 | 636 | 70 | 47,14% | 712,61 | |||||
P.44 Pantera | 8 | 1280,77 | 820 | 69 | 62,32% | 1646,74 | |||||
T-43 | 7 | 1027,01 | 749 | 69 | 50,72% | 1809,82 | |||||
M44 | 6 | 967,83 | 481 | 69 | 47,83% | 1985,53 | |||||
Type T-34 | 5 | 677,24 | 658 | 68 | 66,18% | 2480,87 | |||||
ELC EVEN 90 | 8 | 420,44 | 644 | 68 | 61,76% | 740,82 | |||||
UDES 14 Alt 5 | 8 | 1432,55 | 745 | 67 | 50,75% | 1819,77 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 1622,18 | 884 | 67 | 58,21% | 2190,20 | |||||
BZ-166 | 8 | 592,65 | 617 | 65 | 58,46% | 605,59 | |||||
AMX M4 mle. 49 | 8 | 1224,63 | 809 | 65 | 55,38% | 1537,56 | |||||
SDP 58 Kilana | 8 | 1188,38 | 630 | 64 | 46,88% | 1100,07 | |||||
VK 30.02 (M) | 6 | 880,28 | 714 | 64 | 54,69% | 2044,54 | |||||
FV217 Badger | 10 | 1933,30 | 708 | 64 | 46,88% | 1248,82 | |||||
Panhard AMD 178B | 6 | 446,81 | 526 | 64 | 43,75% | 1207,56 | |||||
AMX 13 105 AM mle. 50 | 5 | 724,51 | 452 | 63 | 53,97% | 2054,17 | |||||
SDP 60 Gonkiewicza | 9 | 966,89 | 582 | 63 | 47,62% | 638,43 | |||||
Centurion Action X | 10 | 1760,17 | 690 | 63 | 50,79% | 1305,22 | |||||
BZ-68 | 9 | 1195,05 | 723 | 63 | 50,79% | 962,02 | |||||
FV4005 Stage II | 10 | 1302,61 | 563 | 62 | 43,55% | 759,17 | |||||
T-34 | 5 | 514,46 | 533 | 61 | 57,38% | 1534,49 | |||||
P.43 bis | 6 | 697,15 | 641 | 61 | 67,21% | 1348,94 | |||||
Ho-Ri 2 | 8 | 786,90 | 569 | 61 | 47,54% | 671,25 | |||||
Hotchkiss EBR | 7 | 644,13 | 642 | 61 | 59,02% | 1362,86 | |||||
Bisonte C45 | 8 | 1243,70 | 833 | 61 | 60,66% | 1305,09 | |||||
Dicker Max | 6 | 1005,70 | 653 | 61 | 47,54% | 1899,70 | |||||
Strv 74 | 6 | 805,25 | 602 | 60 | 40,00% | 1351,64 | |||||
Ikv 65 Alt II | 6 | 955,10 | 714 | 60 | 61,67% | 2048,11 | |||||
O-Ho | 8 | 1138,73 | 733 | 60 | 51,67% | 1147,19 | |||||
IS-2-II | 8 | 1502,48 | 744 | 60 | 45,00% | 1718,43 | |||||
T-46 | 3 | 128,58 | 152 | 59 | 45,76% | 343,22 | |||||
AT 8 | 6 | 819,15 | 675 | 59 | 61,02% | 1707,09 | |||||
T95/FV4201 Chieftain | 10 | 1362,25 | 670 | 59 | 42,37% | 638,45 | |||||
Jagdpanzer IV | 6 | 1023,50 | 644 | 58 | 53,45% | 2294,70 | |||||
Caernarvon Action X | 8 | 1325,29 | 784 | 58 | 39,66% | 1537,06 | |||||
Vickers Medium Mk. II | 2 | 100,21 | 138 | 57 | 64,91% | 457,98 | |||||
AMX M4 mle. 54 | 10 | 1717,13 | 696 | 56 | 46,43% | 1111,50 | |||||
GSR 3301 Setter | 7 | 398,34 | 533 | 56 | 44,64% | 743,27 | |||||
M46 Patton | 9 | 1580,51 | 783 | 55 | 58,18% | 1598,17 | |||||
CS-53 | 8 | 623,15 | 484 | 53 | 35,85% | 543,86 | |||||
T25/2 | 7 | 1325,54 | 812 | 52 | 67,31% | 2313,48 | |||||
LHMTV | 8 | 752,31 | 704 | 52 | 53,85% | 1450,47 | |||||
Type 4 Chi-To | 6 | 971,39 | 738 | 51 | 64,71% | 2235,92 | |||||
VK 30.01 (P) | 6 | 875,12 | 712 | 51 | 58,82% | 1805,07 | |||||
WZ-111-1G FT | 8 | 947,60 | 547 | 50 | 40,00% | 836,87 | |||||
Type 3 Chi-Nu | 5 | 485,14 | 460 | 49 | 42,86% | 1394,08 | |||||
Type 1 Chi-He | 4 | 312,77 | 362 | 48 | 47,92% | 924,19 | |||||
A-43 | 6 | 850,31 | 698 | 48 | 50,00% | 2180,84 | |||||
Ho-Ri 1 | 9 | 1253,70 | 701 | 47 | 55,32% | 957,03 | |||||
WZ-131G FT | 6 | 1022,34 | 646 | 47 | 44,68% | 2111,41 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 258,94 | 260 | 47 | 59,57% | 846,83 | |||||
VK 28.01 | 6 | 475,32 | 602 | 47 | 59,57% | 1525,51 | |||||
FV4004 Conway | 9 | 2094,43 | 752 | 47 | 44,68% | 1930,63 | |||||
FV4202 | 8 | 1109,04 | 769 | 47 | 48,94% | 1487,75 | |||||
53TP Markowskiego | 8 | 1460,52 | 792 | 46 | 52,17% | 1817,49 | |||||
HWK 12 | 8 | 744,20 | 701 | 46 | 50,00% | 1292,92 | |||||
GSOR3301 AVR FS | 9 | 928,46 | 765 | 46 | 63,04% | 1549,73 | |||||
M41 HMC | 5 | 788,82 | 497 | 45 | 64,44% | 1497,62 | |||||
IS-3-II | 9 | 1852,84 | 914 | 45 | 60,00% | 1735,49 | |||||
14TP | 4 | 291,82 | 353 | 44 | 47,73% | 1135,55 | |||||
P.43 ter | 7 | 1205,70 | 855 | 44 | 65,91% | 2221,08 | |||||
Type 4 Ju-To | 7 | 733,70 | 595 | 44 | 52,27% | 776,29 | |||||
Super Conqueror | 10 | 2179,77 | 711 | 44 | 40,91% | 1650,06 | |||||
EMIL 1951 | 8 | 1048,70 | 704 | 44 | 54,55% | 1021,89 | |||||
Type 68 | 9 | 1024,74 | 636 | 43 | 44,19% | 621,44 | |||||
Object 416 | 8 | 1141,70 | 651 | 43 | 44,19% | 1435,27 | |||||
Churchill I | 5 | 566,98 | 509 | 42 | 45,24% | 1136,82 | |||||
Type 57 | 8 | 975,19 | 678 | 42 | 47,62% | 888,42 | |||||
Object 430 Version II | 9 | 1315,19 | 732 | 42 | 52,38% | 1196,00 | |||||
Manticore | 10 | 634,31 | 667 | 42 | 50,00% | 592,48 | |||||
Char Futur 4 | 9 | 1294,83 | 623 | 42 | 40,48% | 860,50 | |||||
Chi-To SP | 7 | 683,27 | 579 | 41 | 53,66% | 603,59 | |||||
Pz.Sfl. IVc | 5 | 807,71 | 702 | 41 | 70,73% | 2762,38 | |||||
CS-44 | 7 | 580,00 | 543 | 40 | 50,00% | 706,15 | |||||
AMX M4 mle. 49 Liberté | 8 | 936,75 | 663 | 40 | 42,50% | 944,92 | |||||
T40 | 4 | 527,08 | 485 | 39 | 53,85% | 1666,21 | |||||
Type 3 Ju-Nu | 6 | 527,05 | 459 | 39 | 41,03% | 544,72 | |||||
Bishop | 5 | 597,28 | 464 | 39 | 64,10% | 1370,82 | |||||
ARL V39 | 6 | 703,51 | 497 | 39 | 46,15% | 1288,71 | |||||
VK 100.01 (P) | 8 | 1560,54 | 870 | 39 | 53,85% | 2151,17 | |||||
Škoda T 27 | 8 | 865,44 | 547 | 39 | 41,03% | 792,45 | |||||
Somua SM | 8 | 1023,77 | 740 | 39 | 61,54% | 983,71 | |||||
Type 59 | 8 | 829,47 | 610 | 38 | 39,47% | 831,49 | |||||
M26 Pershing | 8 | 1179,53 | 703 | 38 | 47,37% | 1580,31 | |||||
SDP 57 Gowika | 7 | 845,58 | 571 | 38 | 47,37% | 1002,58 | |||||
AMX 50 Foch | 9 | 2184,03 | 830 | 38 | 57,89% | 1949,12 | |||||
Strv m/42 | 5 | 592,11 | 575 | 37 | 48,65% | 1890,00 | |||||
45TP Habicha | 7 | 1169,46 | 705 | 37 | 54,05% | 1739,86 | |||||
SDP 44 Burza | 6 | 616,89 | 416 | 37 | 43,24% | 800,05 | |||||
AMX AC mle. 46 | 7 | 1139,54 | 697 | 37 | 59,46% | 1776,99 | |||||
Caliban | 8 | 1011,95 | 694 | 37 | 48,65% | 952,16 | |||||
122 TM | 8 | 948,92 | 633 | 37 | 45,95% | 862,25 | |||||
P.43 | 5 | 510,36 | 487 | 36 | 47,22% | 1474,55 | |||||
Ikv 103 | 5 | 522,69 | 516 | 36 | 52,78% | 1437,40 | |||||
M37 | 4 | 410,56 | 360 | 36 | 55,56% | 1528,42 | |||||
Type 95 Ji-Ro | 6 | 468,31 | 383 | 36 | 50,00% | 607,51 | |||||
AMX 30 B | 10 | 2042,69 | 677 | 36 | 50,00% | 1654,04 | |||||
AT 2 | 5 | 598,80 | 620 | 35 | 57,14% | 1767,74 | |||||
Indien-Panzer | 8 | 1201,83 | 670 | 35 | 40,00% | 1498,58 | |||||
T110E3 | 10 | 2021,26 | 763 | 35 | 54,29% | 1450,39 | |||||
Challenger | 7 | 1142,46 | 637 | 35 | 45,71% | 1461,41 | |||||
Object 279 early | 10 | 1410,09 | 715 | 35 | 51,43% | 691,12 | |||||
Škoda T 24 | 5 | 698,00 | 638 | 34 | 58,82% | 2393,84 | |||||
Pz.Kpfw. 38 (t) | 3 | 157,68 | 179 | 34 | 52,94% | 436,37 | |||||
Škoda T 56 | 8 | 1027,41 | 701 | 34 | 55,88% | 872,16 | |||||
Panther mit 8,8 cm L/71 | 8 | 1171,35 | 659 | 34 | 35,29% | 1384,44 | |||||
59-16 | 6 | 289,67 | 535 | 33 | 72,73% | 755,73 | |||||
O-Ni | 7 | 1314,79 | 874 | 33 | 51,52% | 1836,27 | |||||
O-I | 6 | 813,88 | 678 | 33 | 51,52% | 1537,10 | |||||
Churchill VII | 6 | 937,78 | 720 | 32 | 59,38% | 2010,48 | |||||
T-34-2G FT | 7 | 782,44 | 542 | 32 | 50,00% | 975,35 | |||||
AE Phase I | 9 | 1515,75 | 752 | 32 | 46,88% | 1241,61 | |||||
M4A3E8 Sherman | 6 | 907,13 | 715 | 31 | 58,06% | 2013,83 | |||||
25TP KSUST II | 5 | 382,87 | 403 | 31 | 45,16% | 854,48 | |||||
Lorraine 39L AM | 3 | 413,42 | 314 | 31 | 51,61% | 1793,45 | |||||
M-V-Y | 10 | 1300,29 | 630 | 31 | 38,71% | 632,68 | |||||
Object 277 | 10 | 2496,68 | 857 | 31 | 41,94% | 2163,34 | |||||
Type 4 Heavy | 9 | 1556,73 | 905 | 30 | 66,67% | 1673,30 | |||||
Sturmpanzer II | 4 | 363,60 | 266 | 30 | 46,67% | 1135,38 | |||||
A-44 | 7 | 1005,67 | 751 | 30 | 63,33% | 1748,99 | |||||
IS-M | 8 | 1498,20 | 778 | 30 | 53,33% | 1955,09 | |||||
T-116 | 3 | 353,77 | 427 | 30 | 50,00% | 1376,44 | |||||
BZ-58 | 7 | 738,93 | 563 | 29 | 48,28% | 795,41 | |||||
Kampfpanzer 50 t | 9 | 1723,21 | 752 | 29 | 48,28% | 1326,99 | |||||
Progetto M40 mod. 65 | 10 | 1888,32 | 769 | 28 | 53,57% | 1554,78 | |||||
M3 Lee | 4 | 323,11 | 342 | 28 | 50,00% | 1147,96 | |||||
T-50 | 5 | 101,82 | 307 | 28 | 35,71% | 70,66 | |||||
Object 703 Version II | 8 | 925,86 | 670 | 28 | 46,43% | 762,11 | |||||
M56 Scorpion | 7 | 750,63 | 549 | 27 | 40,74% | 845,04 | |||||
T-34-85M | 6 | 778,59 | 641 | 27 | 55,56% | 1267,51 | |||||
M48A5 Patton | 10 | 1772,50 | 612 | 26 | 42,31% | 1195,68 | |||||
T-34-1 | 7 | 1360,20 | 929 | 25 | 64,00% | 2958,76 | |||||
Charioteer | 8 | 1168,32 | 774 | 25 | 68,00% | 1434,12 | |||||
