Tank Adı | M | Tip | Ulus | Seviye | Ortalama Hasar | Ortalama Deneyim | Savaşlar | Galibiyetler | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pz.Kpfw. IV Ausf. H | 5 | 380,60 | 281 | 2143 | 49,60% | 940,97 | |||||
Strv S1 | 8 | 1086,30 | 448 | 2064 | 47,63% | 956,09 | |||||
AT 15A | 7 | 807,65 | 507 | 1829 | 50,08% | 1057,34 | |||||
TS-5 | 8 | 1060,56 | 665 | 1642 | 49,94% | 931,69 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 892,22 | 476 | 1418 | 46,33% | 883,03 | |||||
E 25 | 7 | 714,04 | 393 | 1249 | 45,96% | 829,42 | |||||
Tiger I | 7 | 718,25 | 381 | 1068 | 46,25% | 790,03 | |||||
WZ-120-1G FT | 8 | 1057,15 | 548 | 1001 | 49,05% | 974,33 | |||||
Type T-34 | 5 | 410,20 | 306 | 976 | 51,33% | 1137,99 | |||||
Nashorn | 6 | 780,15 | 397 | 920 | 51,52% | 1418,36 | |||||
AMX Canon d'assaut 105 | 8 | 995,21 | 498 | 912 | 47,48% | 895,20 | |||||
Turtle Mk. I | 8 | 996,28 | 694 | 897 | 50,28% | 833,26 | |||||
Löwe | 8 | 858,54 | 439 | 815 | 44,91% | 784,64 | |||||
Rheinmetall Skorpion G | 8 | 1002,67 | 427 | 711 | 48,24% | 892,64 | |||||
Dicker Max | 6 | 625,93 | 371 | 697 | 48,49% | 968,23 | |||||
VK 36.01 (H) | 6 | 415,19 | 304 | 664 | 49,70% | 568,93 | |||||
Jagdpanther | 7 | 672,05 | 308 | 660 | 47,88% | 792,50 | |||||
Tortoise | 9 | 1489,63 | 610 | 613 | 51,88% | 1157,73 | |||||
FV304 | 6 | 703,13 | 363 | 603 | 54,23% | 1332,51 | |||||
Churchill III | 5 | 553,85 | 568 | 588 | 51,70% | 1131,71 | |||||
Type 5 Ka-Ri | 8 | 1208,53 | 659 | 584 | 49,14% | 983,52 | |||||
Pz.Kpfw. S35 739 (f) | 3 | 524,19 | 575 | 548 | 52,92% | 1562,33 | |||||
StuG III Ausf. G | 5 | 379,97 | 243 | 540 | 47,78% | 725,30 | |||||
ShPTK-TVP 100 | 8 | 960,91 | 611 | 528 | 43,37% | 797,45 | |||||
SU-130PM | 8 | 1052,01 | 622 | 515 | 47,96% | 890,19 | |||||
Bishop | 5 | 602,85 | 323 | 512 | 52,34% | 1523,02 | |||||
Panther | 7 | 505,15 | 327 | 490 | 45,31% | 629,42 | |||||
Matilda IV | 5 | 429,54 | 388 | 490 | 50,20% | 1026,42 | |||||
T-103 | 8 | 933,47 | 641 | 486 | 50,21% | 849,00 | |||||
Ferdinand | 8 | 952,63 | 385 | 479 | 48,23% | 873,11 | |||||
Jagdtiger | 9 | 1316,02 | 471 | 466 | 48,07% | 968,22 | |||||
SU-101 | 8 | 839,18 | 398 | 454 | 46,48% | 824,73 | |||||
T1 Heavy Tank | 5 | 434,84 | 330 | 449 | 47,66% | 775,00 | |||||
Bisonte C45 | 8 | 1000,39 | 675 | 435 | 41,38% | 804,84 | |||||
VK 45.02 (P) Ausf. B | 9 | 1102,00 | 463 | 420 | 45,48% | 843,52 | |||||
VK 30.02 (D) | 7 | 411,50 | 332 | 416 | 49,52% | 466,60 | |||||
T-34-85 | 6 | 548,05 | 372 | 415 | 54,46% | 1020,38 | |||||
Hummel | 6 | 989,51 | 317 | 402 | 45,77% | 1617,53 | |||||
T14 | 5 | 513,87 | 439 | 397 | 50,88% | 1036,34 | |||||
TOG II* | 6 | 664,73 | 420 | 392 | 49,23% | 1046,20 | |||||
Black Prince | 7 | 748,79 | 472 | 382 | 52,62% | 969,49 | |||||
KV-1 | 5 | 538,27 | 379 | 380 | 50,79% | 1150,90 | |||||
VK 45.03 | 7 | 730,17 | 437 | 378 | 50,26% | 825,39 | |||||
T-34-2G FT | 7 | 791,02 | 408 | 360 | 49,44% | 977,47 | |||||
Tiger (P) | 7 | 804,66 | 429 | 360 | 48,89% | 962,15 | |||||
IS-3 | 8 | 813,56 | 446 | 353 | 50,99% | 786,10 | |||||
SU-8 | 6 | 1170,24 | 372 | 353 | 53,82% | 2066,87 | |||||
Churchill I | 5 | 556,58 | 394 | 348 | 52,87% | 1185,01 | |||||
Jagdpanzer IV | 6 | 439,24 | 285 | 342 | 50,58% | 661,91 | |||||
Tiger II | 8 | 753,86 | 376 | 342 | 45,32% | 689,01 | |||||
AT 15 | 8 | 982,90 | 477 | 338 | 47,93% | 931,16 | |||||
Waffenträger auf Pz. IV | 9 | 1127,57 | 388 | 337 | 43,92% | 764,93 | |||||
Pz.Kpfw. IV Schmalturm | 6 | 567,76 | 386 | 334 | 48,20% | 913,33 | |||||
SU-100 | 6 | 502,38 | 267 | 333 | 45,35% | 699,66 | |||||
Object 703 Version II | 8 | 978,87 | 747 | 332 | 53,01% | 890,91 | |||||
ISU-152 | 8 | 789,93 | 393 | 322 | 48,14% | 665,26 | |||||
G.W. Panther | 7 | 803,42 | 515 | 322 | 49,07% | 937,14 | |||||
Matilda Black Prince | 5 | 436,45 | 376 | 319 | 46,08% | 967,64 | |||||
Excelsior | 5 | 614,02 | 520 | 313 | 49,20% | 1190,00 | |||||
Rhm.-Borsig Waffenträger | 8 | 1009,00 | 403 | 312 | 44,55% | 871,53 | |||||
SU-122-44 | 7 | 927,26 | 601 | 310 | 46,77% | 1098,85 | |||||
UDES 03 | 8 | 891,69 | 383 | 304 | 48,68% | 807,09 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 215,53 | 193 | 297 | 48,82% | 387,15 | |||||
Leo | 7 | 626,23 | 364 | 292 | 43,49% | 789,70 | |||||
ISU-122S | 7 | 816,53 | 430 | 286 | 46,50% | 969,42 | |||||
E 50 | 9 | 1004,43 | 423 | 280 | 38,93% | 666,42 | |||||
Kanonenjagdpanzer | 8 | 717,39 | 379 | 278 | 43,88% | 647,78 | |||||
Kanonenjagdpanzer 105 | 8 | 977,61 | 412 | 273 | 47,62% | 865,65 | |||||
Strv 103-0 | 9 | 1313,41 | 426 | 270 | 40,00% | 888,38 | |||||
Strv m/42-57 Alt A.2 | 6 | 678,47 | 552 | 269 | 49,07% | 1063,54 | |||||
M4A3E2 Sherman Jumbo | 6 | 520,19 | 383 | 264 | 50,76% | 942,46 | |||||
IS | 7 | 824,57 | 420 | 263 | 50,19% | 1085,41 | |||||
Pz.Kpfw. T 25 | 5 | 456,09 | 374 | 261 | 50,96% | 1138,91 | |||||
Indien-Panzer | 8 | 656,55 | 389 | 258 | 44,96% | 637,96 | |||||
SU-5 | 4 | 606,04 | 246 | 256 | 52,34% | 1846,79 | |||||
Pudel | 6 | 641,37 | 595 | 253 | 50,20% | 1042,75 | |||||
Type 58 | 6 | 464,41 | 319 | 244 | 45,90% | 728,91 | |||||
KV-85 | 6 | 628,78 | 348 | 237 | 45,57% | 965,47 | |||||
M4A3E8 Thunderbolt VII | 6 | 630,29 | 627 | 235 | 52,77% | 1086,79 | |||||
M18 Hellcat | 6 | 549,26 | 317 | 234 | 49,57% | 833,52 | |||||
Ikv 90 Typ B | 7 | 651,24 | 361 | 230 | 52,61% | 814,22 | |||||
FV4004 Conway | 9 | 1118,14 | 452 | 230 | 47,83% | 824,41 | |||||
VK 45.02 (P) Ausf. A | 8 | 757,22 | 406 | 223 | 45,29% | 715,70 | |||||
Tiger 131 | 6 | 848,10 | 696 | 221 | 54,30% | 1425,44 | |||||
XM66F | 8 | 1101,08 | 601 | 219 | 42,01% | 873,14 | |||||
T-28E with F-30 | 4 | 460,11 | 369 | 216 | 48,15% | 1137,79 | |||||
Škoda T 40 | 6 | 506,13 | 366 | 215 | 41,86% | 728,47 | |||||
Panther II | 8 | 547,03 | 368 | 214 | 45,79% | 474,78 | |||||
AMX AC mle. 46 | 7 | 729,80 | 359 | 213 | 45,07% | 873,58 | |||||
T25/2 | 7 | 646,79 | 328 | 212 | 46,23% | 768,54 | |||||
P.44 Pantera | 8 | 745,16 | 411 | 211 | 42,65% | 717,13 | |||||
VK 16.02 Leopard | 5 | 82,60 | 192 | 210 | 42,86% | 46,67 | |||||
Excalibur | 6 | 801,09 | 608 | 208 | 50,00% | 1162,08 | |||||
AMX 13 F3 AM | 6 | 1065,75 | 346 | 207 | 48,79% | 1813,28 | |||||
M37 | 4 | 360,59 | 247 | 206 | 55,34% | 1462,17 | |||||
T28 Prototype | 8 | 900,86 | 435 | 203 | 48,77% | 821,43 | |||||
T29 | 7 | 825,42 | 429 | 200 | 50,00% | 922,54 | |||||
T26E5 Patriot | 8 | 750,19 | 475 | 199 | 46,73% | 713,87 | |||||
Pz.Kpfw. III/IV | 5 | 239,98 | 199 | 197 | 38,07% | 379,51 | |||||
KV-122 | 7 | 762,92 | 559 | 197 | 53,30% | 968,24 | |||||
Birch Gun | 4 | 299,13 | 235 | 194 | 58,25% | 1200,45 | |||||
Konštrukta T-34/100 | 7 | 561,63 | 353 | 193 | 46,63% | 689,02 | |||||
Heavy Tank No. VI | 6 | 712,09 | 577 | 192 | 47,92% | 1122,46 | |||||
AT 7 | 7 | 939,20 | 442 | 191 | 48,69% | 1127,96 | |||||
IS-2 | 7 | 724,84 | 433 | 190 | 53,68% | 856,04 | |||||
IS-6 | 8 | 812,04 | 456 | 187 | 42,78% | 646,79 | |||||
SU-152 | 7 | 749,26 | 342 | 186 | 44,09% | 887,01 | |||||
Cromwell | 6 | 409,66 | 317 | 185 | 50,81% | 640,93 | |||||
110 | 8 | 689,86 | 435 | 185 | 44,32% | 555,20 | |||||
IS-2-II | 8 | 871,71 | 464 | 185 | 42,70% | 790,08 | |||||
AT 8 | 6 | 518,96 | 344 | 184 | 45,11% | 741,18 | |||||
AMX 12 t | 6 | 232,67 | 271 | 183 | 47,54% | 414,62 | |||||
Churchill VII | 6 | 485,65 | 310 | 182 | 41,76% | 661,27 | |||||
Crusader 5.5-in. SP | 7 | 742,16 | 372 | 182 | 56,59% | 1173,36 | |||||
SU-100M1 | 7 | 735,85 | 348 | 175 | 50,29% | 901,62 | |||||
A-43 | 6 | 480,84 | 353 | 175 | 48,57% | 829,02 | |||||
IS-3A | 8 | 1087,91 | 740 | 175 | 48,57% | 1013,39 | |||||
T25 AT | 7 | 745,21 | 361 | 174 | 47,13% | 861,91 | |||||
E 75 | 9 | 828,95 | 431 | 172 | 46,51% | 543,91 | |||||
SU-85I | 5 | 554,77 | 423 | 172 | 47,67% | 1061,53 | |||||
M56 Scorpion | 7 | 687,00 | 368 | 172 | 39,53% | 690,79 | |||||
T-43 | 7 | 497,35 | 344 | 170 | 44,12% | 589,34 | |||||
WZ-111-1G FT | 8 | 728,19 | 431 | 170 | 50,00% | 620,63 | |||||
SU-100Y | 6 | 602,89 | 353 | 170 | 54,12% | 967,40 | |||||
Krupp-Steyr Waffenträger | 7 | 731,31 | 398 | 170 | 51,18% | 906,04 | |||||
G.W. Tiger (P) | 8 | 1043,84 | 665 | 169 | 50,30% | 1196,58 | |||||
Progetto M35 mod. 46 | 8 | 880,62 | 514 | 169 | 50,30% | 834,74 | |||||
P.43 ter | 7 | 566,11 | 361 | 168 | 47,62% | 684,67 | |||||
M10 Wolverine | 5 | 267,81 | 190 | 167 | 36,53% | 346,77 | |||||
AMX M4 mle. 45 | 7 | 727,92 | 414 | 167 | 53,89% | 921,46 | |||||
Challenger | 7 | 742,52 | 369 | 167 | 52,69% | 890,12 | |||||
Charioteer | 8 | 1056,30 | 423 | 166 | 44,58% | 966,58 | |||||
AC 4 Experimental | 6 | 643,45 | 527 | 166 | 43,98% | 988,57 | |||||
45TP Habicha | 7 | 610,07 | 360 | 165 | 47,88% | 622,44 | |||||
Achilles | 6 | 523,87 | 334 | 165 | 49,09% | 819,59 | |||||
Chrysler K GF | 8 | 737,75 | 479 | 165 | 48,48% | 650,29 | |||||
UDES 14 Alt 5 | 8 | 688,99 | 420 | 163 | 47,85% | 638,62 | |||||
T-44 | 8 | 672,67 | 450 | 162 | 43,83% | 714,91 | |||||
M5 Stuart | 4 | 149,19 | 225 | 162 | 53,09% | 507,55 | |||||
59-16 | 6 | 180,00 | 271 | 159 | 47,17% | 289,45 | |||||
T30 | 9 | 793,91 | 432 | 158 | 39,24% | 389,65 | |||||
M3 Lee | 4 | 173,23 | 183 | 156 | 48,08% | 486,16 | |||||
Comet | 7 | 529,21 | 336 | 156 | 40,38% | 583,30 | |||||
T-34-85M | 6 | 661,62 | 541 | 156 | 51,92% | 955,81 | |||||
Ikv 65 Alt II | 6 | 588,43 | 312 | 154 | 40,26% | 823,25 | |||||
T-54 | 9 | 749,98 | 494 | 153 | 32,03% | 455,60 | |||||
Sturer Emil | 7 | 799,69 | 365 | 153 | 50,98% | 1002,81 | |||||
AT 2 | 5 | 490,51 | 376 | 152 | 50,00% | 1080,15 | |||||
ARL V39 | 6 | 515,07 | 314 | 152 | 46,71% | 808,83 | |||||
FV217 Badger | 10 | 1296,69 | 514 | 150 | 46,00% | 713,81 | |||||
Grille | 5 | 375,76 | 211 | 148 | 43,24% | 631,47 | |||||
Type 95 Ji-Ro | 6 | 743,80 | 480 | 148 | 43,92% | 1103,41 | |||||
T26E4 SuperPershing | 8 | 755,18 | 478 | 147 | 48,30% | 772,40 | |||||
T78 | 6 | 790,47 | 554 | 146 | 46,58% | 994,89 | |||||
SU-14-2 | 8 | 860,58 | 645 | 144 | 48,61% | 817,02 | |||||
ARL 44 | 6 | 523,81 | 322 | 143 | 46,85% | 728,25 | |||||
O-I Experimental | 5 | 492,83 | 329 | 143 | 46,15% | 862,88 | |||||
KV-2 | 6 | 472,35 | 303 | 143 | 44,06% | 587,43 | |||||
M36 Jackson | 6 | 450,29 | 272 | 142 | 49,30% | 638,57 | |||||
Object 752 | 9 | 1363,64 | 748 | 138 | 52,17% | 937,59 | |||||
VK 75.01 (K) | 8 | 949,51 | 489 | 137 | 50,36% | 996,31 | |||||
Panther mit 8,8 cm L/71 | 8 | 585,36 | 363 | 137 | 43,07% | 524,92 | |||||
Strv 74 | 6 | 450,82 | 322 | 136 | 51,47% | 683,98 | |||||
Chi-To SP | 7 | 1020,13 | 649 | 136 | 50,00% | 1028,72 | |||||
P.43 bis | 6 | 443,00 | 307 | 134 | 45,52% | 612,23 | |||||
M4A1 Sherman | 5 | 385,74 | 295 | 133 | 55,64% | 991,76 | |||||
Škoda T 25 | 6 | 434,96 | 334 | 131 | 45,80% | 626,35 | |||||
Pz.Sfl. IVc | 5 | 425,18 | 266 | 131 | 51,15% | 899,32 | |||||
SMV CC-64 Vipera | 8 | 895,66 | 570 | 131 | 46,56% | 718,85 | |||||
53TP Markowskiego | 8 | 895,18 | 510 | 130 | 50,00% | 849,42 | |||||
AMX 13 90 | 9 | 593,34 | 508 | 129 | 41,09% | 567,83 | |||||
AMX AC mle. 48 | 8 | 935,89 | 467 | 129 | 43,41% | 804,86 | |||||
IS-3-II | 9 | 948,32 | 529 | 129 | 42,64% | 628,48 | |||||
Marder II | 3 | 121,33 | 141 | 128 | 48,44% | 188,93 | |||||
M4A1 FL 10 | 6 | 709,13 | 551 | 127 | 42,52% | 952,63 | |||||
Type 3 Chi-Nu | 5 | 318,78 | 240 | 126 | 44,44% | 698,73 | |||||
FV207 | 8 | 782,98 | 630 | 126 | 47,62% | 802,30 | |||||
Pz.Kpfw. KW I (r) | 5 | 617,09 | 665 | 126 | 57,94% | 1009,07 | |||||
FV3805 | 9 | 1033,90 | 607 | 125 | 40,80% | 797,49 | |||||
T21 | 6 | 148,02 | 274 | 125 | 46,40% | 182,98 | |||||
IS-M | 8 | 661,55 | 491 | 125 | 48,00% | 562,35 | |||||
KV-1SA | 5 | 530,21 | 531 | 125 | 46,40% | 940,98 | |||||
AMX 13 105 AM mle. 50 | 5 | 684,35 | 270 | 123 | 46,34% | 1628,22 | |||||
M41 HMC | 5 | 516,22 | 318 | 122 | 55,74% | 886,03 | |||||
KV-5 | 8 | 885,53 | 697 | 121 | 45,45% | 809,08 | |||||
TVP VTU Koncept | 8 | 541,66 | 353 | 120 | 43,33% | 472,27 | |||||
Type 61 | 9 | 934,52 | 617 | 120 | 50,00% | 729,06 | |||||
Semovente M43 Bassotto | 6 | 856,43 | 500 | 119 | 36,97% | 1222,08 | |||||
MT-25 | 6 | 246,95 | 266 | 119 | 45,38% | 498,59 | |||||
S35 CA | 5 | 451,06 | 283 | 117 | 48,72% | 954,60 | |||||
T67 | 5 | 403,37 | 254 | 117 | 44,44% | 758,42 | |||||
T-34 | 5 | 329,11 | 239 | 116 | 49,14% | 721,99 | |||||
Object 416 | 8 | 645,97 | 411 | 116 | 38,79% | 542,09 | |||||
Hotchkiss EBR | 7 | 235,37 | 411 | 116 | 43,10% | 242,46 | |||||
KV-4 KTTS | 8 | 943,01 | 647 | 116 | 51,72% | 892,34 | |||||
M-IV-Y | 8 | 849,46 | 633 | 114 | 47,37% | 696,52 | |||||
BDR G1 B | 5 | 310,01 | 242 | 113 | 46,90% | 427,76 | |||||
AMX M4 mle. 49 Liberté | 8 | 682,72 | 623 | 113 | 50,44% | 626,34 | |||||
Object 430 Version II | 9 | 650,52 | 575 | 112 | 45,54% | 409,15 | |||||
B1 | 4 | 474,18 | 382 | 111 | 48,65% | 1559,66 | |||||
Škoda T 50 | 9 | 636,93 | 470 | 111 | 40,54% | 303,60 | |||||
IS-2 shielded | 7 | 874,45 | 650 | 110 | 50,91% | 1021,23 | |||||
Jagdpanther II | 8 | 1072,76 | 379 | 109 | 39,45% | 947,55 | |||||
Valentine AT | 4 | 395,95 | 286 | 108 | 53,70% | 1052,61 | |||||
O-Ni | 7 | 610,07 | 439 | 107 | 47,66% | 564,97 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 60,28 | 177 | 107 | 49,53% | 82,29 | |||||
VK 28.01 | 6 | 199,52 | 274 | 107 | 44,86% | 333,09 | |||||
A-44 | 7 | 597,02 | 367 | 107 | 38,32% | 667,36 | |||||
GSOR 1008 | 8 | 1226,37 | 626 | 106 | 34,91% | 999,05 | |||||
SU-85 | 5 | 448,42 | 253 | 105 | 51,43% | 1006,29 | |||||
WZ-131G FT | 6 | 626,04 | 311 | 105 | 46,67% | 912,23 | |||||
ISU-152K | 8 | 1036,54 | 566 | 105 | 41,90% | 882,69 | |||||
Bofors Tornvagn | 8 | 946,14 | 707 | 105 | 54,29% | 935,31 | |||||
T-34-2 | 8 | 639,65 | 543 | 104 | 41,35% | 589,00 | |||||
Type 4 Chi-To | 6 | 404,63 | 316 | 104 | 50,96% | 629,71 | |||||
40TP Habicha | 6 | 462,62 | 302 | 104 | 48,08% | 716,29 | |||||
CS-53 | 8 | 612,48 | 537 | 101 | 41,58% | 600,90 | |||||
M4A3E8 Fury | 6 | 469,52 | 330 | 99 | 47,47% | 779,80 | |||||
M7 | 5 | 275,43 | 249 | 98 | 48,98% | 867,29 | |||||
M6 | 6 | 1001,50 | 690 | 96 | 53,13% | 1714,67 | |||||
Škoda T 24 | 5 | 312,22 | 243 | 96 | 47,92% | 685,26 | |||||
WZ-120 | 9 | 623,86 | 559 | 96 | 44,79% | 379,16 | |||||
Object 244 | 6 | 715,53 | 579 | 95 | 45,26% | 828,77 | |||||
Prototipo Standard B | 9 | 827,06 | 482 | 94 | 41,49% | 480,25 | |||||
VK 30.01 (P) | 6 | 421,60 | 291 | 94 | 48,94% | 581,09 | |||||
G.W. Tiger | 9 | 1040,10 | 668 | 94 | 52,13% | 885,54 | |||||
Object 257 | 9 | 917,26 | 542 | 94 | 43,62% | 622,52 | |||||
AMX 50 Foch | 9 | 1271,43 | 659 | 93 | 48,39% | 927,02 | |||||
AMX 65 t | 8 | 610,27 | 443 | 93 | 40,86% | 458,20 | |||||
Bat.-Châtillon 12 t | 8 | 396,17 | 520 | 93 | 54,84% | 557,07 | |||||
Ho-Ri 2 | 8 | 871,51 | 521 | 92 | 38,04% | 681,96 | |||||
Panhard AMD 178B | 6 | 144,79 | 248 | 92 | 34,78% | 97,95 | |||||
O-I | 6 | 598,80 | 382 | 90 | 53,33% | 934,07 | |||||
TNH T Vz. 51 | 9 | 717,33 | 622 | 88 | 46,59% | 407,89 | |||||
T-150 | 6 | 555,81 | 376 | 88 | 47,73% | 803,48 | |||||
Emil I | 8 | 931,61 | 478 | 87 | 40,23% | 791,39 | |||||
SU-26 | 3 | 213,14 | 136 | 87 | 40,23% | 412,98 | |||||
T95 | 9 | 1313,99 | 691 | 87 | 45,98% | 897,11 | |||||
Archer | 5 | 326,28 | 227 | 86 | 51,16% | 616,86 | |||||
Bat.-Châtillon 155 55 | 9 | 888,58 | 626 | 86 | 45,35% | 707,29 | |||||
T-54 ltwt. | 9 | 555,90 | 528 | 86 | 43,02% | 551,67 | |||||
Progetto CC55 mod. 54 | 8 | 806,33 | 632 | 85 | 50,59% | 748,04 | |||||
KV-3 | 7 | 663,22 | 384 | 85 | 50,59% | 750,14 | |||||
Churchill Gun Carrier | 6 | 491,58 | 326 | 85 | 54,12% | 806,21 | |||||
T-34-85 Rudy | 6 | 684,79 | 578 | 85 | 47,06% | 1073,33 | |||||
50TP prototyp | 8 | 856,04 | 611 | 84 | 46,43% | 754,90 | |||||
25TP KSUST II | 5 | 235,08 | 231 | 84 | 48,81% | 405,94 | |||||
T32 | 8 | 700,04 | 471 | 84 | 47,62% | 605,48 | |||||
T28 | 8 | 1026,55 | 544 | 84 | 40,48% | 925,81 | |||||
KV-4 | 8 | 677,71 | 484 | 84 | 40,48% | 538,81 | |||||
Type 4 Heavy | 9 | 762,11 | 607 | 83 | 49,40% | 522,42 | |||||
Object 704 | 9 | 1176,67 | 588 | 83 | 45,78% | 710,77 | |||||
M103 | 9 | 1057,84 | 695 | 83 | 50,60% | 886,00 | |||||
STG | 8 | 875,28 | 503 | 83 | 54,22% | 957,10 | |||||
Primo Victoria | 8 | 637,23 | 505 | 83 | 46,99% | 642,85 | |||||
P.43 | 5 | 251,09 | 239 | 82 | 45,12% | 449,49 | |||||
Leopard Prototyp A | 9 | 794,24 | 469 | 82 | 36,59% | 406,40 | |||||
WZ-111G FT | 9 | 1192,27 | 569 | 81 | 40,74% | 690,85 | |||||
Sherman III | 5 | 332,42 | 259 | 81 | 46,91% | 802,38 | |||||
Bretagne Panther | 6 | 587,36 | 471 | 81 | 50,62% | 865,85 | |||||
Progetto C50 mod. 66 | 9 | 1102,78 | 747 | 80 | 56,25% | 967,02 | |||||
M46 Patton | 9 | 583,68 | 489 | 80 | 32,50% | 244,13 | |||||
SU-76G FT | 4 | 493,59 | 342 | 78 | 48,72% | 1017,42 | |||||
KV-1 shielded | 5 | 552,10 | 608 | 78 | 48,72% | 955,11 | |||||
AMX M4 mle. 51 | 9 | 1197,18 | 667 | 77 | 46,75% | 813,35 | |||||
Crusader | 6 | 272,46 | 246 | 76 | 53,95% | 708,02 | |||||
SU-85B | 4 | 341,29 | 222 | 76 | 47,37% | 800,14 | |||||
M8A1 | 4 | 255,23 | 214 | 75 | 52,00% | 551,88 | |||||
KPz 3 Projekt 07 HK | 9 | 1028,52 | 573 | 75 | 41,33% | 725,62 | |||||
SU-76M | 4 | 205,35 | 170 | 74 | 51,35% | 460,66 | |||||
Covenanter | 5 | 193,99 | 224 | 73 | 46,58% | 461,70 | |||||
Object 705 | 9 | 881,73 | 560 | 73 | 36,99% | 487,71 | |||||
Tiger-Maus | 9 | 1070,85 | 698 | 73 | 53,42% | 812,12 | |||||
Strv m/42 | 5 | 377,43 | 253 | 72 | 43,06% | 804,13 | |||||
AMX 50 120 | 9 | 805,76 | 569 | 72 | 43,06% | 495,46 | |||||
Type 63 | 8 | 727,24 | 621 | 72 | 50,00% | 568,22 | |||||
M5A1 Stuart | 4 | 236,03 | 231 | 71 | 43,66% | 708,20 | |||||
Lorraine 155 mle. 50 | 7 | 712,54 | 435 | 71 | 49,30% | 817,19 | |||||
T40 | 4 | 225,87 | 210 | 71 | 54,93% | 482,55 | |||||
T-10 | 9 | 838,52 | 563 | 71 | 49,30% | 648,95 | |||||
S-51 | 7 | 743,86 | 599 | 70 | 40,00% | 649,00 | |||||
50TP Tyszkiewicza | 9 | 1039,88 | 639 | 69 | 49,28% | 777,07 | |||||
M26 Pershing | 8 | 573,77 | 546 | 69 | 46,38% | 504,76 | |||||
Alecto | 4 | 361,97 | 292 | 69 | 62,32% | 1050,91 | |||||
Panhard AML Lynx 6x6 | 8 | 216,80 | 395 | 69 | 34,78% | 72,48 | |||||
GSR 3301 Setter | 7 | 255,75 | 436 | 69 | 47,83% | 371,94 | |||||
Churchill Crocodile | 6 | 837,10 | 716 | 69 | 55,07% | 1445,63 | |||||
UDES 16 | 9 | 842,88 | 542 | 68 | 42,65% | 566,65 | |||||
SDP 58 Kilana | 8 | 889,68 | 545 | 68 | 39,71% | 629,69 | |||||
CS-59 | 9 | 852,97 | 680 | 68 | 55,88% | 711,23 | |||||
VK 168.01 (P) | 8 | 899,54 | 455 | 68 | 39,71% | 866,05 | |||||
WZ-111 model 1-4 | 9 | 769,40 | 578 | 67 | 38,81% | 425,67 | |||||
CS-44 | 7 | 508,37 | 342 | 67 | 35,82% | 463,46 | |||||
212A | 9 | 1087,00 | 672 | 67 | 52,24% | 884,06 | |||||
Somua SAu 40 | 4 | 215,94 | 188 | 67 | 50,75% | 439,50 | |||||
M10 RBFM | 5 | 614,18 | 566 | 67 | 56,72% | 1175,11 | |||||
T20 | 7 | 467,35 | 339 | 66 | 51,52% | 528,19 | |||||
T34 | 8 | 721,36 | 383 | 66 | 42,42% | 593,02 | |||||
Caernarvon | 8 | 802,95 | 518 | 66 | 42,42% | 686,44 | |||||
Sturmpanzer II | 4 | 317,97 | 191 | 66 | 56,06% | 1022,51 | |||||
Object 263 | 9 | 1013,79 | 502 | 66 | 45,45% | 661,00 | |||||
WZ-131 | 7 | 393,45 | 497 | 65 | 44,62% | 582,07 | |||||
T-70 | 3 | 214,83 | 246 | 65 | 56,92% | 829,48 | |||||
T-54 first prototype | 8 | 714,89 | 537 | 65 | 53,85% | 778,08 | |||||
60G FT | 5 | 423,39 | 313 | 64 | 67,19% | 983,10 | |||||
WZ-132A | 9 | 417,98 | 529 | 62 | 48,39% | 378,95 | |||||
SDP 60 Gonkiewicza | 9 | 1023,13 | 525 | 62 | 33,87% | 545,63 | |||||
ST-I | 9 | 802,92 | 574 | 62 | 46,77% | 519,61 | |||||
Matilda LVT | 4 | 594,13 | 643 | 62 | 56,45% | 1477,20 | |||||
Škoda T 56 | 8 | 944,21 | 642 | 61 | 42,62% | 627,99 | |||||
Valiant | 5 | 592,64 | 639 | 61 | 55,74% | 1265,24 | |||||
Pz.Kpfw. 38 (t) | 3 | 86,95 | 140 | 60 | 50,00% | 129,96 | |||||
Pz.Kpfw. II Luchs | 4 | 126,60 | 183 | 60 | 56,67% | 351,50 | |||||
M4-85 | 5 | 452,10 | 498 | 60 | 46,67% | 863,11 | |||||
Škoda T 27 | 8 | 707,90 | 413 | 60 | 46,67% | 660,18 | |||||
Panzerjäger I | 2 | 72,03 | 113 | 59 | 52,54% | 113,50 | |||||
AMX 13 75 | 7 | 383,31 | 410 | 59 | 50,85% | 622,93 | |||||
Ho-Ri 1 | 9 | 1118,71 | 572 | 58 | 44,83% | 650,16 | |||||
Type 4 Ju-To | 7 | 829,72 | 593 | 57 | 43,86% | 833,66 | |||||
T71 DA | 7 | 307,39 | 330 | 57 | 35,09% | 288,66 | |||||
AMX 50 100 | 8 | 706,43 | 538 | 56 | 50,00% | 594,16 | |||||
Controcarro 1 Mk. 2 | 9 | 1168,88 | 677 | 56 | 51,79% | 904,49 | |||||
T-50-2 | 6 | 209,36 | 406 | 56 | 48,21% | 342,62 | |||||
