| Tank Adı | M | Tip | Ulus | Seviye | Ortalama Hasar | Ortalama Deneyim | Savaşlar | Galibiyetler | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU-130PM | 8 | 1509,21 | 772 | 9861 | 51,04% | 1689,62 | |||||
| T26E4 SuperPershing | 8 | 1299,73 | 832 | 4585 | 54,48% | 1861,79 | |||||
| WZ-111G FT | 9 | 1926,09 | 814 | 4203 | 53,34% | 1765,49 | |||||
| Progetto M35 mod. 46 | 8 | 1282,13 | 765 | 3768 | 49,97% | 1501,64 | |||||
| T-44-100 | 8 | 1084,85 | 731 | 3571 | 50,38% | 1336,85 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 490,92 | 349 | 2929 | 52,37% | 1475,50 | |||||
| AMX 30 1er prototype | 9 | 1524,28 | 769 | 2414 | 51,78% | 1506,43 | |||||
| WZ-111 | 8 | 1232,85 | 800 | 2365 | 52,90% | 1524,87 | |||||
| KV-85 | 6 | 809,73 | 480 | 1605 | 52,52% | 1569,36 | |||||
| Grille | 5 | 634,51 | 366 | 1547 | 53,26% | 1613,05 | |||||
| E 75 | 9 | 1369,76 | 605 | 1520 | 50,46% | 1280,89 | |||||
| IS-7 | 10 | 1551,80 | 638 | 1490 | 47,32% | 1214,42 | |||||
| Rheinmetall Skorpion | 8 | 1437,26 | 763 | 1488 | 52,22% | 1592,48 | |||||
| TVP T 50/51 | 10 | 1550,86 | 643 | 1483 | 42,55% | 1137,74 | |||||
| Charioteer | 8 | 1464,42 | 756 | 1290 | 50,62% | 1681,04 | |||||
| FV4202 | 8 | 1001,45 | 709 | 1266 | 47,08% | 1261,82 | |||||
| AMX 13 90 | 9 | 885,51 | 633 | 1261 | 46,95% | 1241,41 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1418,02 | 697 | 1159 | 49,18% | 1466,51 | |||||
| Matilda | 4 | 393,12 | 313 | 1090 | 56,06% | 1251,88 | |||||
| Škoda T 50 | 9 | 1553,89 | 765 | 1083 | 51,99% | 1530,37 | |||||
| Charioteer Nomad | 8 | 1452,95 | 757 | 1025 | 52,20% | 1591,21 | |||||
| Type 62 | 7 | 550,80 | 620 | 1015 | 47,68% | 1054,47 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1361,90 | 696 | 962 | 50,62% | 1306,55 | |||||
| Object 263 | 9 | 1756,96 | 794 | 933 | 52,95% | 1654,30 | |||||
| Grille 15 | 10 | 1786,10 | 619 | 855 | 43,98% | 1300,05 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1406,34 | 725 | 811 | 49,82% | 1406,73 | |||||
| 122 TM | 8 | 1375,56 | 794 | 804 | 50,62% | 1607,09 | |||||
| T110E4 | 10 | 1827,72 | 688 | 773 | 47,99% | 1325,51 | |||||
| Alecto | 4 | 366,04 | 337 | 755 | 52,58% | 1098,18 | |||||
| T30 | 9 | 1605,70 | 729 | 743 | 49,39% | 1416,71 | |||||
| Centurion Action X | 10 | 1539,39 | 665 | 738 | 46,21% | 1182,74 | |||||
| T-54 ltwt. | 9 | 956,55 | 679 | 709 | 49,93% | 1397,20 | |||||
| M53/M55 | 9 | 1345,92 | 570 | 706 | 45,89% | 1351,55 | |||||
| T49 | 9 | 836,97 | 614 | 706 | 44,33% | 1064,93 | |||||
| IS-3 | 8 | 1095,36 | 512 | 705 | 47,94% | 1217,92 | |||||
| T-10 | 9 | 1215,07 | 549 | 685 | 48,61% | 1085,83 | |||||
| ShPTK-TVP 100 | 8 | 1161,49 | 708 | 645 | 47,44% | 1223,34 | |||||
| GSOR 1008 | 8 | 1523,99 | 805 | 636 | 53,93% | 1663,81 | |||||
| T57 Heavy | 10 | 1900,83 | 685 | 628 | 45,22% | 1425,72 | |||||
| T69 | 8 | 1062,26 | 687 | 625 | 47,36% | 1282,78 | |||||
| T54E1 | 9 | 1362,56 | 694 | 606 | 45,71% | 1249,76 | |||||
| KV-1 | 5 | 439,72 | 307 | 599 | 49,25% | 872,68 | |||||
| T-62A | 10 | 1531,62 | 642 | 597 | 43,05% | 1179,62 | |||||
| G.W. Tiger | 9 | 1380,96 | 631 | 577 | 50,78% | 1357,05 | |||||
| T71 DA | 7 | 599,39 | 612 | 571 | 50,09% | 1122,10 | |||||
| Jagdpanzer E 100 | 10 | 1842,43 | 642 | 569 | 46,22% | 1356,68 | |||||
| Bat.-Châtillon 25 t | 10 | 1711,98 | 687 | 532 | 46,80% | 1403,80 | |||||
| Leopard 1 | 10 | 1651,38 | 650 | 512 | 41,02% | 1073,56 | |||||
| Covenanter | 5 | 135,57 | 181 | 509 | 47,94% | 262,68 | |||||
| Lorraine 155 mle. 51 | 8 | 1181,46 | 611 | 509 | 49,12% | 1293,58 | |||||
| T-28 | 4 | 281,05 | 230 | 491 | 52,34% | 841,10 | |||||
| E 100 | 10 | 1858,87 | 691 | 479 | 45,93% | 1472,84 | |||||
| M40/M43 | 8 | 1181,67 | 597 | 476 | 47,90% | 1384,25 | |||||
| T110E5 | 10 | 1701,57 | 720 | 475 | 50,11% | 1360,84 | |||||
| Tiger I | 7 | 967,61 | 511 | 447 | 48,10% | 1244,34 | |||||
| Jagdpanzer IV | 6 | 700,94 | 541 | 447 | 52,13% | 1400,59 | |||||
| FV4004 Conway | 9 | 1492,56 | 676 | 447 | 49,66% | 1246,64 | |||||
| SU-100 | 6 | 790,38 | 593 | 444 | 54,73% | 1539,35 | |||||
| T-54 | 9 | 1241,98 | 697 | 444 | 48,65% | 1230,41 | |||||
| T92 HMC | 10 | 1630,29 | 584 | 442 | 48,64% | 1633,95 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1063,20 | 614 | 437 | 48,51% | 1208,47 | |||||
| T25 Pilot Number 1 | 8 | 923,07 | 738 | 434 | 52,76% | 1198,02 | |||||
| M18 Hellcat | 6 | 784,84 | 580 | 420 | 48,33% | 1415,24 | |||||
| Progetto M40 mod. 65 | 10 | 1992,86 | 734 | 414 | 47,83% | 1579,71 | |||||
| 50TP Tyszkiewicza | 9 | 1571,12 | 811 | 396 | 53,54% | 1542,41 | |||||
| Bat.-Châtillon 155 58 | 10 | 1435,38 | 597 | 392 | 44,90% | 1388,12 | |||||
| FV304 | 6 | 700,27 | 522 | 390 | 51,54% | 1316,83 | |||||
| E 50 Ausf. M | 10 | 1592,63 | 636 | 355 | 41,97% | 1211,11 | |||||
| Tiger II | 8 | 1167,26 | 744 | 354 | 51,69% | 1382,25 | |||||
| Panhard AML Lynx 6x6 | 8 | 720,35 | 585 | 353 | 45,61% | 1178,31 | |||||
| Waffenträger auf Pz. IV | 9 | 1557,77 | 663 | 350 | 49,43% | 1305,97 | |||||
| FV215b (183) | 10 | 1561,53 | 616 | 339 | 43,07% | 1062,00 | |||||
| Jagdtiger | 9 | 1723,72 | 723 | 337 | 47,48% | 1546,79 | |||||
| Maus | 10 | 1666,06 | 718 | 336 | 46,73% | 1237,54 | |||||
| Type 5 Heavy | 10 | 2003,51 | 788 | 332 | 50,00% | 1424,18 | |||||
| Leopard Prototyp A | 9 | 1346,04 | 667 | 328 | 48,17% | 1196,14 | |||||
| Kunze Panzer | 9 | 1560,69 | 744 | 328 | 48,17% | 1415,31 | |||||
| Centurion Mk. 7/1 | 9 | 1274,02 | 664 | 322 | 42,24% | 1127,44 | |||||
| AE Phase I | 9 | 1552,63 | 793 | 320 | 50,94% | 1443,30 | |||||
| WZ-111 model 1-4 | 9 | 1341,56 | 721 | 298 | 50,34% | 1241,74 | |||||
| Stridsyxa | 8 | 1465,42 | 831 | 292 | 52,40% | 1479,08 | |||||
| Emil II | 9 | 1490,59 | 755 | 291 | 51,55% | 1348,54 | |||||
| 212A | 9 | 1635,29 | 776 | 290 | 54,14% | 1655,87 | |||||
| FV4005 Stage II | 10 | 1646,70 | 643 | 290 | 49,66% | 1256,98 | |||||
| FV3805 | 9 | 1429,22 | 585 | 282 | 48,58% | 1622,09 | |||||
| Bat.-Châtillon 155 55 | 9 | 1221,19 | 558 | 281 | 49,82% | 1332,52 | |||||
| Prototipo Standard B | 9 | 1715,32 | 710 | 271 | 42,07% | 1540,20 | |||||
| LT-432 | 8 | 731,80 | 664 | 265 | 48,68% | 1287,67 | |||||
| T-43 | 7 | 776,45 | 682 | 264 | 54,92% | 1307,39 | |||||
| TVP VTU Koncept | 8 | 926,75 | 624 | 262 | 51,53% | 1194,68 | |||||
| Strv 103-0 | 9 | 1698,89 | 719 | 257 | 44,36% | 1472,30 | |||||
| T28 Prototype | 8 | 1138,07 | 656 | 253 | 48,62% | 1173,44 | |||||
| Type 4 Heavy | 9 | 1377,04 | 715 | 249 | 45,38% | 1150,98 | |||||
| M2 Medium Tank | 3 | 244,89 | 252 | 248 | 54,44% | 1021,81 | |||||
| VK 36.01 (H) | 6 | 419,04 | 290 | 247 | 35,63% | 468,23 | |||||
| T95 | 9 | 1415,89 | 682 | 241 | 46,47% | 1010,20 | |||||
| FV207 | 8 | 1089,19 | 537 | 241 | 47,72% | 1417,83 | |||||
| Rheinmetall Skorpion G | 8 | 1410,21 | 739 | 240 | 48,75% | 1461,34 | |||||
| SMV CC-67 | 8 | 1109,16 | 687 | 239 | 49,37% | 1171,70 | |||||
| 45TP Habicha | 7 | 1076,15 | 700 | 238 | 48,32% | 1574,86 | |||||
| AMX 50 Foch (155) | 10 | 1821,58 | 662 | 235 | 47,66% | 1296,09 | |||||
| AMX 50 Foch | 9 | 1244,31 | 669 | 233 | 50,21% | 952,72 | |||||
| STB-1 | 10 | 1391,95 | 641 | 230 | 43,48% | 944,77 | |||||
| T-34-85M | 6 | 749,71 | 668 | 229 | 58,95% | 1325,47 | |||||
| M103 | 9 | 1270,56 | 688 | 227 | 50,22% | 1124,81 | |||||
| M44 | 6 | 662,21 | 480 | 227 | 46,26% | 1113,68 | |||||
| Object 140 | 10 | 1356,48 | 637 | 227 | 40,53% | 878,26 | |||||
| Škoda T 27 | 8 | 1124,33 | 732 | 225 | 49,78% | 1454,06 | |||||
| UDES 03 | 8 | 1266,64 | 658 | 222 | 41,44% | 1398,50 | |||||
| Kranvagn | 10 | 1565,44 | 692 | 220 | 49,55% | 1203,51 | |||||
| Conqueror | 9 | 1495,66 | 734 | 219 | 50,23% | 1339,64 | |||||
| Lorraine 155 mle. 50 | 7 | 973,90 | 580 | 212 | 55,66% | 1475,04 | |||||
| Type 61 | 9 | 1141,52 | 635 | 211 | 42,65% | 906,39 | |||||
| WZ-111-1G FT | 8 | 1143,37 | 662 | 211 | 50,24% | 1285,61 | |||||
| G.W. Tiger (P) | 8 | 1112,11 | 596 | 203 | 54,68% | 1445,12 | |||||
| Jagdpanther II | 8 | 1289,00 | 703 | 201 | 49,25% | 1410,81 | |||||
| ISU-152 | 8 | 1037,82 | 567 | 198 | 44,44% | 949,40 | |||||
| AT 15 | 8 | 965,79 | 671 | 195 | 51,28% | 982,10 | |||||
| T110E3 | 10 | 1588,55 | 631 | 195 | 40,51% | 955,14 | |||||
| Tortoise | 9 | 1363,14 | 676 | 195 | 45,64% | 991,00 | |||||
| Char Futur 4 | 9 | 1669,07 | 769 | 195 | 48,21% | 1430,02 | |||||
| AMX AC mle. 48 | 8 | 791,16 | 572 | 193 | 43,52% | 656,90 | |||||
| WZ-132A | 9 | 893,22 | 628 | 192 | 46,88% | 1132,81 | |||||
| Panhard EBR 90 | 9 | 802,26 | 660 | 192 | 48,96% | 1146,82 | |||||
| G.W. Panther | 7 | 1039,20 | 604 | 189 | 52,38% | 1348,51 | |||||
| Leo | 7 | 821,03 | 625 | 188 | 49,47% | 1253,29 | |||||
| Object 777 Version II | 9 | 1463,17 | 759 | 185 | 48,11% | 1247,34 | |||||
| M12 | 7 | 907,74 | 560 | 182 | 51,10% | 1152,18 | |||||
| SU-14-1 | 7 | 1020,27 | 668 | 181 | 50,28% | 1701,29 | |||||
| Sturmpanzer II | 4 | 142,16 | 129 | 180 | 44,44% | 251,28 | |||||
| Crusader 5.5-in. SP | 7 | 811,57 | 530 | 180 | 53,89% | 1295,61 | |||||
| UDES 16 | 9 | 1362,62 | 709 | 176 | 47,16% | 1256,93 | |||||
| Cromwell | 6 | 666,76 | 589 | 170 | 47,65% | 1291,15 | |||||
| STA-1 | 8 | 935,91 | 666 | 169 | 50,89% | 1240,96 | |||||
| 110 | 8 | 904,39 | 659 | 167 | 46,71% | 861,03 | |||||
| T21 | 6 | 251,62 | 409 | 167 | 51,50% | 540,38 | |||||
| Emil I | 8 | 1234,45 | 776 | 165 | 56,97% | 1584,85 | |||||
| Indien-Panzer | 8 | 997,66 | 708 | 163 | 52,76% | 1265,14 | |||||
| M5A1 Stuart | 4 | 113,63 | 188 | 162 | 53,70% | 252,10 | |||||
| Centurion Mk. I | 8 | 1048,98 | 686 | 162 | 50,00% | 1362,11 | |||||
| SU-152 | 7 | 955,07 | 656 | 161 | 59,63% | 1512,55 | |||||
| IS | 7 | 718,50 | 510 | 160 | 51,25% | 865,73 | |||||
| Concept No. 5 | 10 | 1738,89 | 680 | 159 | 43,40% | 1098,40 | |||||
| Hotchkiss EBR | 7 | 708,85 | 593 | 157 | 47,77% | 1571,18 | |||||
| Dicker Max | 6 | 611,23 | 513 | 157 | 53,50% | 1053,47 | |||||
| AMX 13 F3 AM | 6 | 817,42 | 536 | 154 | 50,65% | 1268,23 | |||||
| T-44 | 8 | 1034,29 | 697 | 153 | 53,59% | 1400,32 | |||||
| TOG II* | 6 | 780,97 | 595 | 153 | 50,33% | 1411,22 | |||||
| XM69 Hacker | 11 | 1733,79 | 715 | 151 | 41,06% | 947,57 | |||||
| M46 Patton | 9 | 1418,53 | 770 | 150 | 56,00% | 1421,12 | |||||
| 53TP Markowskiego | 8 | 1241,94 | 770 | 148 | 54,73% | 1440,64 | |||||
| Ashigaru | 10 | 1534,55 | 603 | 148 | 37,84% | 845,28 | |||||
| Panther II | 8 | 972,80 | 660 | 146 | 51,37% | 1190,20 | |||||
| Sturer Emil | 7 | 752,71 | 457 | 146 | 34,93% | 853,60 | |||||
| Progetto C50 mod. 66 | 9 | 1407,88 | 717 | 144 | 42,36% | 1218,65 | |||||
| BZ-79 | 11 | 2176,49 | 853 | 144 | 47,92% | 1253,20 | |||||
| Conqueror Gun Carriage | 10 | 1338,47 | 558 | 142 | 44,37% | 1106,95 | |||||
| SU-14-2 | 8 | 1254,51 | 699 | 141 | 46,81% | 1386,25 | |||||
| CS-67 Szakal | 11 | 1761,17 | 775 | 141 | 46,81% | 1206,23 | |||||
| O-Ho | 8 | 1060,36 | 691 | 140 | 42,86% | 1125,07 | |||||
| M36 Jackson | 6 | 743,46 | 605 | 140 | 51,43% | 1448,73 | |||||
| T28 | 8 | 1101,22 | 623 | 139 | 47,48% | 1045,95 | |||||
| WZ-132 | 8 | 806,13 | 694 | 138 | 52,90% | 1416,50 | |||||
| Cruiser Mk. IV | 4 | 101,89 | 143 | 138 | 50,00% | 142,71 | |||||
| T-34-2G FT | 7 | 884,38 | 641 | 137 | 57,66% | 1261,03 | |||||
| Hirschkäfer | 11 | 1903,79 | 718 | 136 | 51,47% | 1150,60 | |||||
| LHMTV | 8 | 685,72 | 595 | 134 | 44,78% | 1192,88 | |||||
| Leopard 120 Verbessert | 11 | 1749,26 | 746 | 133 | 49,62% | 1154,82 | |||||
| CS-59 | 9 | 1553,14 | 693 | 131 | 46,56% | 1429,97 | |||||
| M41 Walker Bulldog | 8 | 594,05 | 598 | 130 | 46,15% | 967,63 | |||||
| ST-I | 9 | 1393,71 | 756 | 129 | 48,84% | 1179,40 | |||||
| Comet | 7 | 775,32 | 692 | 126 | 57,14% | 1352,87 | |||||
| T34 B | 8 | 957,62 | 635 | 126 | 46,03% | 978,58 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 144,18 | 210 | 125 | 55,20% | 390,84 | |||||
| IS-2 | 7 | 845,01 | 625 | 124 | 52,42% | 1026,01 | |||||
| T32 | 8 | 1180,48 | 733 | 123 | 46,34% | 1431,33 | |||||
| Object 432U | 11 | 1741,83 | 775 | 121 | 43,80% | 1142,75 | |||||
| CS-53 | 8 | 895,54 | 603 | 120 | 44,17% | 1050,80 | |||||
| Type 5 Chi-Ri | 7 | 773,78 | 626 | 119 | 53,78% | 1229,46 | |||||
| Konštrukta T-34/100 | 7 | 790,46 | 584 | 117 | 44,44% | 1155,01 | |||||
| Tiger (P) | 7 | 1001,58 | 769 | 116 | 56,90% | 1404,86 | |||||
| GSOR 3301 AVR FS | 9 | 891,53 | 653 | 116 | 45,69% | 1247,49 | |||||
| UDES 14 Alt 5 | 8 | 1013,45 | 666 | 113 | 53,10% | 1175,40 | |||||
| Cruiser Mk. III | 3 | 74,83 | 114 | 112 | 45,54% | 117,57 | |||||
| Waffenträger auf E 100 | 10 | 1772,00 | 568 | 112 | 41,96% | 1044,44 | |||||
| Panther | 7 | 718,67 | 610 | 110 | 53,64% | 1116,28 | |||||
| Vz. 60S Dravec | 10 | 1809,85 | 790 | 110 | 50,00% | 1025,23 | |||||
| AMX 65 t | 8 | 873,80 | 649 | 110 | 51,82% | 963,20 | |||||
| T 55A | 9 | 1190,55 | 687 | 110 | 50,00% | 989,24 | |||||
| Spähpanzer SP I C | 7 | 767,84 | 688 | 108 | 51,85% | 1499,44 | |||||
| SU-85 | 5 | 438,19 | 359 | 107 | 40,19% | 886,46 | |||||
| Bat.-Châtillon 12 t | 8 | 682,82 | 592 | 107 | 45,79% | 1132,50 | |||||
| T-46 | 3 | 118,73 | 155 | 106 | 40,57% | 276,62 | |||||
| Ikv 90 Typ B | 7 | 899,09 | 653 | 106 | 51,89% | 1295,60 | |||||
| Executor | 11 | 1842,86 | 737 | 106 | 42,45% | 1086,22 | |||||
| Strv 103B | 10 | 1575,70 | 669 | 105 | 53,33% | 1079,83 | |||||
| AMX 13 75 | 7 | 451,96 | 545 | 104 | 42,31% | 724,44 | |||||
| AMX M4 mle. 45 | 7 | 850,59 | 626 | 104 | 50,00% | 1097,70 | |||||
| AMX M4 mle. 51 | 9 | 1646,99 | 845 | 104 | 62,50% | 1560,42 | |||||
| Caernarvon | 8 | 1085,83 | 722 | 102 | 50,00% | 1169,41 | |||||
| AMX 12 t | 6 | 314,06 | 377 | 101 | 48,51% | 639,10 | |||||
| P.44 Pantera | 8 | 1311,63 | 753 | 100 | 54,00% | 1691,07 | |||||
| WZ-131 | 7 | 675,99 | 661 | 100 | 58,00% | 1525,03 | |||||
| FV217 Badger | 10 | 1698,05 | 697 | 100 | 48,00% | 1092,21 | |||||
| AT 7 | 7 | 741,55 | 623 | 98 | 59,18% | 924,54 | |||||
| Ho-Ri 1 | 9 | 1844,54 | 791 | 96 | 50,00% | 1557,95 | |||||
| T28 Concept | 7 | 893,52 | 611 | 96 | 48,96% | 1212,15 | |||||
| AMBT | 8 | 1307,07 | 701 | 95 | 41,05% | 1300,50 | |||||
| Carro da Combattimento 45 t | 10 | 1840,66 | 768 | 94 | 44,68% | 1255,57 | |||||
| Type 3 Chi-Nu Kai | 5 | 375,24 | 412 | 90 | 41,11% | 810,58 | |||||
| Object 430U | 10 | 1710,02 | 661 | 89 | 39,33% | 1116,85 | |||||
| Hummel | 6 | 625,36 | 347 | 88 | 44,32% | 880,24 | |||||
| LTTB | 8 | 737,71 | 722 | 87 | 59,77% | 1407,50 | |||||
| K-91-PT | 9 | 1442,95 | 752 | 87 | 56,32% | 1388,27 | |||||
| STG Guard | 8 | 1056,21 | 687 | 86 | 51,16% | 1183,47 | |||||
| AMX 50 100 | 8 | 1001,75 | 639 | 85 | 47,06% | 939,74 | |||||
| T37 | 6 | 495,21 | 576 | 85 | 54,12% | 1354,05 | |||||
| Panhard AMD 178B | 6 | 396,64 | 496 | 85 | 54,12% | 1081,91 | |||||
| T29 | 7 | 1076,55 | 746 | 82 | 56,10% | 1334,07 | |||||
| Black Rock | 11 | 1701,51 | 778 | 82 | 42,68% | 866,56 | |||||
| Škoda T 25 | 6 | 735,70 | 628 | 81 | 53,09% | 1511,02 | |||||
| P.43 ter | 7 | 777,31 | 588 | 80 | 41,25% | 1064,84 | |||||
| T803 | 11 | 1770,69 | 823 | 80 | 48,75% | 1048,12 | |||||
| O-Ni | 7 | 962,32 | 784 | 77 | 62,34% | 1476,13 | |||||
| AMX ELC bis | 5 | 154,17 | 294 | 77 | 58,44% | 410,07 | |||||
| AMX 13 105 | 10 | 1187,62 | 651 | 77 | 50,65% | 1287,91 | |||||
| Löwe | 8 | 1054,89 | 717 | 76 | 50,00% | 1021,92 | |||||
| Object 705 | 9 | 1414,52 | 789 | 75 | 58,67% | 1313,56 | |||||
| M3 Stuart | 3 | 240,57 | 284 | 74 | 55,41% | 1060,90 | |||||
| Object 261 | 10 | 1520,91 | 736 | 74 | 58,11% | 1372,14 | |||||
| Ares 75 | 8 | 1105,88 | 725 | 74 | 44,59% | 1103,34 | |||||
| ELC EVEN 90 | 8 | 563,51 | 659 | 74 | 50,00% | 1007,16 | |||||
| Challenger | 7 | 819,89 | 611 | 73 | 53,42% | 1109,13 | |||||
| IS-3-II | 9 | 1679,08 | 792 | 73 | 50,68% | 1549,19 | |||||
| WZ-132-1 | 10 | 897,28 | 548 | 71 | 38,03% | 768,62 | |||||
| MT-25 | 6 | 476,76 | 633 | 71 | 60,56% | 1565,28 | |||||
| WZ-131G FT | 6 | 690,43 | 528 | 70 | 51,43% | 1150,25 | |||||
| AS-XX 40 t | 11 | 1965,57 | 805 | 70 | 50,00% | 1367,73 | |||||
| Jade Coil | 8 | 1513,33 | 822 | 69 | 55,07% | 1456,87 | |||||
| AMX 13 105 AM mle. 50 | 5 | 443,01 | 400 | 68 | 48,53% | 985,56 | |||||
| T3 HMC | 2 | 224,13 | 240 | 68 | 52,94% | 1062,34 | |||||
| VK 30.02 (M) | 6 | 650,65 | 563 | 68 | 44,12% | 1185,70 | |||||
| T1 Cunningham | 1 | 125,51 | 327 | 67 | 55,22% | 752,13 | |||||
| CS-52 LIS | 8 | 1213,07 | 666 | 67 | 43,28% | 1223,91 | |||||
| StuG III Ausf. G | 5 | 424,98 | 406 | 66 | 50,00% | 961,59 | |||||
| SU-101 | 8 | 1349,92 | 631 | 66 | 36,36% | 1394,80 | |||||
| Panhard EBR 105 | 10 | 856,32 | 584 | 66 | 34,85% | 792,51 | |||||
| T25/2 | 7 | 856,80 | 687 | 65 | 63,08% | 1481,49 | |||||
| WZ-111 model 5A | 10 | 1472,22 | 637 | 64 | 42,19% | 995,02 | |||||
| Predatore | 9 | 1589,95 | 813 | 63 | 53,97% | 1283,79 | |||||
| 121B | 10 | 1529,85 | 697 | 62 | 41,94% | 1055,37 | |||||
| M48A5 Patton | 10 | 1484,52 | 652 | 61 | 37,70% | 994,71 | |||||
| SDP wz 66 Grom | 8 | 1247,40 | 623 | 60 | 35,00% | 1000,03 | |||||
| Type 3 Chi-Nu | 5 | 331,00 | 384 | 59 | 49,15% | 817,71 | |||||
| T7 Combat Car | 2 | 91,76 | 152 | 59 | 40,68% | 238,05 | |||||
| Strv 74 | 6 | 620,16 | 631 | 58 | 55,17% | 1267,41 | |||||
| O-I | 6 | 806,52 | 655 | 58 | 51,72% | 1403,88 | |||||
| Ares 90 | 10 | 1425,67 | 701 | 58 | 44,83% | 909,38 | |||||
| M24 Chaffee | 5 | 364,70 | 481 | 57 | 49,12% | 1166,25 | |||||
| VK 30.01 (P) | 6 | 666,88 | 591 | 56 | 48,21% | 1184,69 | |||||
| CS-63 | 10 | 1478,69 | 669 | 55 | 43,64% | 991,62 | |||||
| M10 Wolverine | 5 | 601,35 | 435 | 55 | 69,09% | 1836,61 | |||||
| Lorraine 40 t | 8 | 1366,25 | 658 | 55 | 40,00% | 1513,45 | |||||
| M7 | 5 | 350,94 | 471 | 54 | 48,15% | 1208,98 | |||||
| Object 705A | 10 | 1488,54 | 709 | 54 | 48,15% | 1058,02 | |||||
| TL-7 | 9 | 1530,22 | 749 | 54 | 42,59% | 1322,22 | |||||
| Caernarvon Action X | 8 | 965,15 | 699 | 54 | 48,15% | 1066,04 | |||||
| Super Hellcat | 7 | 970,00 | 582 | 54 | 46,30% | 1360,49 | |||||
| AT 8 | 6 | 450,87 | 447 | 53 | 50,94% | 639,19 | |||||
| Pz.Kpfw. 35 (t) | 2 | 49,67 | 116 | 52 | 59,62% | 167,03 | |||||
| CS-44 | 7 | 935,33 | 697 | 52 | 57,69% | 1481,95 | |||||
| AMX 50 Foch B | 10 | 1270,85 | 576 | 52 | 44,23% | 737,10 | |||||
| M-VII-Y | 9 | 1498,56 | 849 | 52 | 57,69% | 1129,32 | |||||
| Type 71 | 10 | 1547,55 | 683 | 51 | 41,18% | 808,16 | |||||
| E 50 | 9 | 901,96 | 573 | 51 | 35,29% | 608,09 | |||||
| M6 | 6 | 753,92 | 528 | 50 | 34,00% | 1109,37 | |||||
| SU-100Y | 6 | 820,82 | 576 | 50 | 46,00% | 1224,49 | |||||
| Type 4 Chi-To | 6 | 554,00 | 458 | 49 | 46,94% | 956,72 | |||||
| KV-3 | 7 | 1024,24 | 676 | 49 | 48,98% | 1290,75 | |||||
| Jagdpanther | 7 | 991,33 | 652 | 48 | 52,08% | 1428,80 | |||||
| T-150 | 6 | 469,71 | 425 | 48 | 41,67% | 526,43 | |||||
| Vz. 68 Squall | 8 | 581,65 | 584 | 48 | 50,00% | 835,84 | |||||
| M3 Lee | 4 | 224,43 | 222 | 47 | 61,70% | 840,68 | |||||
| Nashorn | 6 | 744,49 | 531 | 47 | 48,94% | 1312,79 | |||||
| Pz.Kpfw. 38 (t) | 3 | 109,48 | 133 | 46 | 47,83% | 198,97 | |||||
| Ikv 65 Alt II | 6 | 595,11 | 540 | 44 | 52,27% | 1126,16 | |||||
| ISU-152K | 8 | 1335,86 | 734 | 43 | 46,51% | 1378,27 | |||||
| BZ-58-2 | 9 | 1570,33 | 724 | 42 | 42,86% | 1197,42 | |||||
| Manticore | 10 | 873,93 | 638 | 42 | 47,62% | 840,63 | |||||
| Bretagne Panther | 6 | 677,26 | 557 | 42 | 45,24% | 1054,81 | |||||
| T1 Heavy | 5 | 458,85 | 468 | 41 | 48,78% | 863,13 | |||||
| SU-8 | 6 | 633,56 | 577 | 41 | 60,98% | 1013,02 | |||||
| AMX 40 | 4 | 126,45 | 177 | 40 | 47,50% | 299,68 | |||||
| Kampfpanzer 07 P(E) | 10 | 1458,25 | 656 | 40 | 35,00% | 920,17 | |||||
| XM57 | 8 | 1569,45 | 746 | 40 | 45,00% | 1255,37 | |||||
| Black Prince | 7 | 913,77 | 640 | 39 | 41,03% | 1058,32 | |||||
| 121 | 10 | 1403,15 | 545 | 39 | 33,33% | 781,07 | |||||
| 60G FT | 5 | 317,87 | 355 | 39 | 53,85% | 565,20 | |||||
| Valentine AT | 4 | 305,28 | 277 | 39 | 56,41% | 926,01 | |||||
| Object 416 | 8 | 1071,92 | 662 | 38 | 50,00% | 1252,01 | |||||
| Pz.Sfl. IVc | 5 | 476,87 | 404 | 38 | 44,74% | 1039,21 | |||||
| VK 28.01 | 6 | 448,35 | 632 | 37 | 59,46% | 1328,13 | |||||
| GSR 3301 Setter | 7 | 587,30 | 609 | 37 | 54,05% | 1333,07 | |||||
| Type 1 Chi-He | 4 | 277,61 | 392 | 36 | 52,78% | 852,66 | |||||
| SU-100M1 | 7 | 1128,14 | 678 | 36 | 52,78% | 1584,67 | |||||
| M41 | 5 | 576,14 | 482 | 35 | 60,00% | 1030,49 | |||||
| Type 68 | 9 | 1415,17 | 793 | 35 | 62,86% | 1263,34 | |||||
| AMX M4 mle. 54 | 10 | 812,57 | 556 | 35 | 37,14% | 291,27 | |||||
| Cobra | 9 | 1286,86 | 633 | 35 | 40,00% | 971,65 | |||||
